Product Details:
Brand | Thermo Sensor |
Temperature Range | -50 TO 400 DEG.C |
Accuracy | 0.25% |
Material | SS-316 |
Usage | Temperature Sensor |
Theory | Resistance Sensor |
We are a company that is trusted for offering top quality sensors and components. The steam lines resistance thermometer for flue gases, air are subjected to lead pull out test and thermal response time test. It is finds application in turbo line and generators.
Product Details:
Type | PT100 |
Temperature Range | -40 to 450 deg C |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Threaded (NPT/BPT) |
Material Grade | SS316 |
Immersions Length | 50MM TO 300MM |
MAKE | THERMO SENSORS |
Product Details:
Type | PT100 |
Temperature Range | -50 to 250 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 3 Wire |
Application | Chemical Industry |
Termination Type | Terminal Head Assembly |
Process Connection Type | Threaded (NPT/BPT) |
Sheath length | 300mm |
MAKE | THERMO SENSORS |
dia- | 6mm |
Product Details:
Type | PT100 |
Temperature Range | -50 to 250 deg C |
Accuracy | Class A |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Probe Material | Glass Fiber |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
Sensor Configuration | Simplex |
Product Details:
Brand | Thermo Sensor |
Temperature | -200-450 C |
Diameter | 6mm |
Usage | Industrial |
We are manufacturer and supplier of Bearing Temperature Detectors to our customers.