Product Details:
Minimum Order Quantity | 1 Piece |
Output | PNP |
Voltage | 24 V |
Material | Stainless Steel |
Brand | Dolphin |
Usage/Application | Industrial |
Protection Degree | IP67 |
Application | Detection Metal |
Power Voltage | 10 - 30 V |
Product Details:
Sensing Distance | 15 mm |
Usage | for Industrial |
Sensor Type | Inductive |
Material | Stainless Steel |
Operating Voltage | 15 to 30 V |
Brand | Pepperl Fuchs |
MAKE | Pepperl Fuchs |
Product Details:
Sensing Distance | 2.5 mm |
Usage | for Security |
Connector Type | Wire |
Usage/Application | Metal Sensing |
Shape | Circle |
Detection Distance | 2 mm |
Voltage | 8.2 vdc |
Pepperl + Fuchs proximity switches are standardized based on the NAMUR product type. It offers a safe off button function detected by either a control interface or common power line during a sensor malfunction. Also, the sensors used are identified by S1N or SN with a unique protection feature that can be certified only in connection with the proper or preferred CUI.
Product Details:
Material | Stainless Steel |
Sensor Type | Receiver |
Range | < 1 m |
Light Source | Infrared Light |
Connection | Cable 2 Wire |
Housing | Cubic Miniature |
Operating Temperature Range | -10 Deg C To +60 Deg C |
Degree of Protection | IP67 |
Approvals | Ecolab |
POWER : 9V (6F22) X 1
Standard Accessories : Soft Carrying Case, Manual, TP-01 Temperature Probe, Carry Hook
Dimension : 192(H) x 83(W) x 95(D)mm
Product Details:
Sensing Mode | Through-beam |
Material | Stainless Steel |
Brand | Omeon |
Voltage | 210V |
Frequncy | 50 Hz |
Country of Origin | Made in India |
Photoelectric Sensors
Photoelectric Sensors detect photo-optical workpieces. OMRON provides many varieties of Sensor, including diffuse-reflective, through-beam, retro-reflective, and distance-settable Sensors, as well as Sensors with either built-in or separate amplifiers.
Product Details:
Sensing Distance | 20 mm |
Usage | for Industrial |
Sensor Type | Ultrasonic |
Brand | PEPPERL+FUCHS |
Model Name/Number | Kcd2-ut2-ex1 |
Material | nickel-plated brass |
Model |
KCD2-UT2-EX1 |
General specifications |
|
Signal type |
Analog input/analog output |
Functional safety related parameters |
|
Safety Integrity Level (SIL) |
SIL 2 |
Control circuit |
|
Connection |
terminals 12-, 11+; 8-, 10-, 9+ |
Voltage |
4 ... 35 V DC |
Current |
0 ... 40 mA |
Power dissipation |
at 40 mA and Uin < 22 V: 700 mW per channel at 40 mA and Uin > 22 V: 1.2 W per channel |
Field circuit |
|
Connection |
terminals 1+, 2-; 4+, 5- |
Voltage |
for 4 V < Uin < 24 V: ≥ Uin - (0.37 x current in mA) - 1.0 for Uin > 24 V: ≥ 21 V - (0.36 x current in mA) |
Short-circuit current |
at Uin > 24 V: ≤ 65 mA |
Transfer current |
≤ 40 mA |
Transfer characteristics |
|
Accuracy |
1 % |
Deviation |
|
After calibration |
≤ ± 200 μA; incl. calibration, linearity, hysteresis and load fluctuations at the field side up to a load of 1 kΩ and current ≤ 20 mA at 20 °C (68 °F |
Influence of ambient temperature |
≤ ± 2 μA/K at Uin ≤ 20 V; ≤ ± 5 μA/K at Uin > 20 V |
Rise time |
≤ 5 ms at bounce from 4 ... 20 mA and Uin < 24 V |
Galvanic isolation |
|
Field circuit/control circuit |
safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V |
Indicators/settings |
|
Labeling |
space for labeling at the front |
|
Product Details:
Sensor Type | Inductive |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN5-F7-E0 |
Usage/Application | Industrial |
Material | PBT plastic |
Model Name/Number | NBN5-F7-E0 |
Usage/Application | Industrial |
Brand | Pepperl+Fuchs |
Sensor Type | Inductive sensor |
Material | NBN5-F7-E0 |
Model no | NBN5-F7-E0 |
Product Details:
Brand | Pepperl+Fuchs |
Model Name/Number | KFD2-SR2-EX2.W |
Product Type | Switch Amplifier |
Dimension (W x H x L) | 2cm x 11.9cm x 11.5 cm |
Signal type | Digital Input |
Manufacturer : Pepperl+Fuchs
Product No. : KFD2-SR2-EX2.W
Product Type : Switch Amplifier
Signal type : Digital Input
Safety Integrity Level (SIL) : SIL 2
Connection : Power Rail or terminals 14+, 15-
Rated voltage : 20 ... 30 V DC
Power dissipation : 1 W
Power consumption : < 1.3 W
Switching frequency : = 10 Hz
Display elements : LEDs
Ambient temperature : -20 ... 60 °C (-4 ... 140 °F)
Degree of protection : IP20
Connection : screw terminals
Dimensions : 2cm x 11.9cm x 11.5 cm
Weight. : 0.15Kg
Product Details:
sensing range | 15MM |
Operating Voltage | 9- 40V DC |
Max Load Current | 300mA |
Output | PNP NO 3 WRE |
Housing length | 70MM |
MAKE | DOLPHIN |
Outer Diameter | 30MM |
Outer Diameter | 30 mm |
sensing range | 15 mm |
Operating Voltage | 5-40 VDC |
Max Load Current | 300mA |
Output | PNP NO 3 wire |
Housing length | 70 mm |
Cable Length (Approx.) | 2 m |
Mounting | NON flush |
Housing | Mettalic Nickel plated |
Package Content | 1 x M30 Cylinder Sensor Switch |
Product Details:
Sensing Distance | 20 mm |
Sensor Type | Ultrasonic |
Brand | Pepperl Fuchs |
Model Name/Number | OBT300-R100-2EP-IO-V31-L |
Usage/Application | Level Measurement |
Material | PBT plastic |
Output Type | Analog |
Product Details:
Sensing distance | 40M |
Light source | Red LED (624 nm) |
BRAND | OMRON |
MODEL NO | E3JK-TR11 |
Sensing method | Through-beam type |
Sensing method | Through-beam type |
---|---|
Sensing distance | 40 m |
Light source | Red LED (624 nm) |
Connection method | Pre-wired models |
Product Details:
Sensing Distance | 2.5 mm |
Usage | for Industrial |
Sensor Type | Inductive |
Brand | Pepperl+Fuchs |
Model Name/Number | NBB0,8-5GM25-E2 |
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 0.8 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 0.648 mm | |
Reduction factor rAl | 0.45 | |
Reduction factor rCu | 0.4 | |
Reduction factor r304 | 0.77 | |
Output type | 3-wire |
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | NBN4-12GM50-E0 |
Usage/Application | INDUSTRIAL |
Connection Type | CABLE |
Output Type | NPN 3-wire |
Switching Frequency | 0 ... 2650 Hz |
Installation Type | non-flush |
Product Details:
Brand | PEPPERL + FUCHS |
Model Name/Number | GLV18-55/73/120 Retroreflective sensor |
Usage/Application | INDUSTRIAL |
Response Time | 1 ms |
Switching Voltage | 30 V DC |
Manufacturer | PEPPERL+FUCHS | |
Type of sensor | photoelectric | |
Range | 4m | |
Output configuration | PNP | |
Operation modes | DARK-ON, LIGHT-ON | |
Operation mode | retro-reflective | |
Connection | connector M12 | |
IP rating | IP67 | |
Max. operating current | 100mA | |
Switching frequency max | 500Hz | |
Switch housing | M18 | |
Operating temperature | -25...60°C | |
Body material | plastic | |
Number of pins | 4 | |
Sensors features | Reflector must be ordered separately. | |
Related items | REF-C110-2 |
Product Details:
Brand | PEPPERL+FUCHS |
Model Name/Number | NBN40-U1-A2 |
Usage/Application | Industrial Automations |
Output Type | PNP |
Switching Frequency | 180HZ |
Installation Type | Non Flush |
Rated Distance | 40mm |
Nominal Voltage | 10 ... 30 V DC |
Product Details:
Brand | PEPPERL+FUCHS |
Model Name/Number | NBB5-18GM50-E2 |
Output Type | PNP NO |
Switching Frequency | 0...800Hz |
Installation Type | Flush |
Rated Distance | 5MM |
Nominal Voltage | 10...30V |
Product Details:
Brand | Pepperl + Fuchs |
Model Name/Number | UC4000-30GM-IUR2-V15 |
Power supply voltage | 10 to 30 V DC |
Sensing Distance- | 200-4000 mm |
Body Style | Barrel |
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | KCD2-SCD-EX1 |
Usage/Application | Industrial |
Output Type | 4 ... 20 mA |
Power supply voltage | 24VDC |
Product Details:
Brand | Pepperl+Fuchs |
Model Name/Number | NCB4-12GM40-N0 |
Output Type | NAMUR |
Switching Frequency | Normally closed (NC) |
Installation Type | flush |
Rated Distance | 3.6 ... 4.4 mm typ. |
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 4 mm | |
Installation | flush | |
Assured operating distance | 0 ... 3.24 mm | |
Actual operating distance | 3.6 ... 4.4 mm typ. | |
Reduction factor rAl | 0.41 | |
Reduction factor rCu | 0.39 | |
Reduction factor r304 | 0.78 | |
Output type | 2-wire |
Product Details:
Brand | Pepperl & Fuchs |
Model Name/Number | KCD2-SOT-EX.1LB |
Usage/Application | INDUSTRIAL |
Ambient Temperature | -20 ... 60 degreeC (-4 ... 140 degree F) |
Degree of protection | IEC 60529:2001 |
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | GLV18-55/115/120 |
Usage/Application | INDUSTRIAL |
Sensing Distance- | 4 meters |
Operating voltage | 10 to 30 VDC |
TYPE- | Retro-reflective Photoelectric Sensor |
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | NBB15-30GM50-E0 |
Usage/Application | INDUSTRIAL |
Output Type | NPN |
Power supply voltage | 10 ... 30 V |
Short Circuit Protection | Pulsing |
Product Details:
Usage | for Industrial |
Sensor Type | Inductive |
Brand | Pepperl + Fuchs |
Model Name/Number | NBB20-L2-E2-V1 |
Material | PBT plastic |
Product Details:
Sensor Type | Ultrasonic |
Brand | Pepperl+Fuchs |
Model Name/Number | UB1000-18GM75-E5-V15 |
Usage/Application | INDUSTRIAL |
Material | PBT plastic |
SENSING DISTANCE- | 2.756" ~ 39.370" (70mm ~ 1000mm) |
Product Details:
Sensing Distance | 2.5 mm |
Type | Humidity Sensor |
Material | Stainless Steel |
Protection | IP67 |
Output | Switching Transducer |
Usage | Consumption Sensor |
Repeated Precision | 0.5 |
By keeping in mind the varied specifications of our respected clients spread all over the country, we are providing Proximity Sensors. Our offered proximity sensors are manufactured with precision using advance techniques in order to meet various needs of customers. Additionally, a series of quality tests are performed by our quality controllers on these proximity sensors so as to eradicate any defect from this range.
Features:
Product Details:
Brand | Pepperl+Fuchs |
Model Name/Number | KFD2-SR2-Ex1.W.LB |
Mounting Type | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
Power Supply Type | Digital Input |
Maximum Operating Temperature | -20 ... 70 DegreeC (-4 ... 158 DegreeF) |
Product Details:
Sensing Distance | 20 mm |
Sensor Type | Ultrasonic |
Brand | Pepperl + Fuchs |
Model Name/Number | KCD2-STC-Ex1 |
Usage/Application | Isolation Transformer |
Material | PBT plastic |
This isolated barrier is used for intrinsic safety applications.
The device supplies 2-wire SMART transmitters in a hazardous area, and can also be used with 2-wire SMART current sources.
It transfers the analog input signal to the safe area as an isolated current value.
Digital signals may be superimposed on the input signal in the hazardous or safe area and are transferred bi-directionally.
Selectable output of current source, sink mode, or voltage output is available via DIP switches.
If the HART communication resistance in the loop is too low, the internal resistance of 250 Ω between terminals 6 and 8 can be used.
Test sockets for the connection of HART communicators are integrated into the terminals of the device.
Product Details:
Operating voltage | 10 - 30 V DC |
O/P | NPN NC, NPN NO, PNP NC, PNP NO |
MODEL NO | OBT150-R101-2EP1-IO |
Min. operating voltage | 10 V DC |
BRAND | Pepperl+Fuchs |
Product Details:
Material | Stainless Steel |
Cable Length | 3 Meter |
Sensor Type | Photoelectric |
Power Supply | 210V |
Steel Grade | SS304 |
Packaging Type | Bag |
Thermo Sensors, incepted its operations in the year 2006, as a manufacturer, supplier and trader of this impeccable range of Metal Thermocouple, RTD and Temperature Sensors, Thermocouples Probes, Resistance Temperature Detectors, Thermocouples Compensating Cables, RTD Cables, Industrials Heaters and many more, make up this impeccable and diverse range. Manufactured following the set industry norms and guidelines, utilizing high grade raw materials and advanced technology, the offered product is known to have a superior performance, capacity, strength and a longer functional life. In addition to this, the offered range is marked at a market leading rate.
The state-of-the-art infrastructural facility laced with all the equipment and machinery, help us in the attainment of several of firm’s predefined goals and objectives of the firm. In order to attain greater heights and maximize our market reach, we keep upgrading the facility on a highly regular basis. To manage the firm’s operations, with utmost efficiency and effectiveness, the facility has been divided into several units. These units, highly operational in nature, work in the most dedicated manner, to maximize the firm’s production capacity. In addition to this, our ethical working habits have helped us generate a huge client base.
Product Details:
Sensing Distance | 2.5 mm |
CAD Type | 2D |
Usage | for Security |
Material | Stainless Steel |
Brand | na |
Usage/Application | Industrial |
Country of Origin | Made in India |
Thermo Sensors, incepted its operations in the year 2006, as a manufacturer, supplier and trader of this impeccable range of Metal Thermocouple, RTD and Temperature Sensors, Thermocouples Probes, Resistance Temperature Detectors, Thermocouples Compensating Cables, RTD Cables, Industrials Heaters and many more, make up this impeccable and diverse range. Manufactured following the set industry norms and guidelines, utilizing high grade raw materials and advanced technology, the offered product is known to have a superior performance, capacity, strength and a longer functional life. In addition to this, the offered range is marked at a market leading rate.
The state-of-the-art infrastructural facility laced with all the equipment and machinery, help us in the attainment of several of firm’s predefined goals and objectives of the firm. In order to attain greater heights and maximize our market reach, we keep upgrading the facility on a highly regular basis. To manage the firm’s operations, with utmost efficiency and effectiveness, the facility has been divided into several units. These units, highly operational in nature, work in the most dedicated manner, to maximize the firm’s production capacity. In addition to this, our ethical working habits have helped us generate a huge client base.
Product Details:
Sensing Distance | 8 mm |
Brand | OMRON |
Sensor Type | PROXIMITY SENSOR |
Model Name/Number | E2B-M12KS04-M1-B1 |
Power supply voltage | 5-24 v DC |
COLOR | Silver |
Omron proximity sensor e2b series
available in 08, 12 ,18 mm flush & non flush both connector & wire typeOMRON E2B-M12KS04-M1-B1OMRON E2B-M12KS04-WP-B1OMRON E2B-M18KS08-WP-B1OMRON E2B-M18KN10-WP-B1OMRON E2B-M18LS08-WP-B1