Product Details:
Application | Industrial |
Model Name/Number | AST EL50 AND A450 |
Storage Temperature | -25 ~ +70deg C |
Relative Humidity | 0% ~ 95% (non-condensing) |
Working Temperature | -10 ~ +1800deg C |
Product Details:
Dimension | 190mm x 90mm x 40mm(LxWxH) |
Return Loss | Greater than 40 dB |
Wavelength | 1310nm |
Brand | Thermo Sensors |
Product Details:
Brand | Thermo Sensors |
Usage | Industrial |
Theory | Temperature Recorder |
Accuracy | +- 0.2% |
Paperless Chart Recorder
6 Channel Paperless Chart Recorder
Product Overview
6.4" VGA Color LCD display
Up to 6 input channels for voltage, current, thermocouple or RTD
6 Plug and Play I/O card slots
Standard Ethernet and optional RS-232/RS-422/RS485 communication
Removable Compact Flash data storage
Multiple display formats
Panel mount and bench top/portable configurations
Save Data via Flash ROM, Compact Flash Card or PC
High Accuracy
Fast Sampling Rate
Mathematical & Programmable Capabilities
Ideal for replacing old paper chart recorders
Product Details:
Brand | Thermo Sensors |
Storage Temperature | -25 ~ +70deg C |
Work Temperature | -10 ~ +60 det C |
Approved | 3rd party certification |
Product Details:
Brand | Thermo sensors |
Theory | Temperature Sensor |
Accuracy | +- 0.5%F.S |
Temperature Range | +- 40deg C~100deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Thermo Sensors |
Demension | 125 x 74 x 33(mm) |
Power | 1.5V |
Resolution | 0.1 Micro m |
Product Details:
Brand | Thermo Sensors |
Operating Temperature | -20deg C~+70deg C |
Frequency | 45~60HZ |
Output Voltage | 250V |
Product Details:
Minimum Order Quantity | 1 Unit |
Temperature Range | 1200 |
Brand | htc |
Model | dt-302-1 |
Usage/Application | Industrial |
Auto Off | yes |
Power Supply | 9v |
Product Details:
Brand | Thermo Sensors |
Type | Rigid Stem & Distance (capillary) |
Dial size | 100, 150, 250 mm |
We offer mercury in steel thermometer to our clients.
Types
rigid stem & distance (capillary)
Dial size
100 ,150 , 250 mm
Accuracy
+ - 1% of range span
Ambeint compensation
with bi – metal.
Bulb stem & connection
mild steel or ss 316
Case
cast aluminium / weatherproof with inner screwed type abs plastic bezel / ss 304
bourdon material
alloy steel / ss 316
bulb dia
16mm, 12mm, 10mm, ( on request 6mm)
stem dia
9mm – equal to bulb.
immersion lenth
adjustable upto 2000 mm
capillary
copper, pvc on copper, stainless steel sheath, flexible armour ss 304/ss 316.
mounting
1) vertical (bottom entry) & horizontal (black entry) with adjustable union for rigid stem type. 2) panel (surface) with bottom entry & flush panel with back entry with adjustable union for distance type (capillery)
range (oc)
-38 +50, 50, 60, 80, 100, 120, 150, 200, 250, 400, 500, & 600 oc.
accessories
antivibration spring, single & double electric contact & thermowell
Product Details:
Brand | Thermo Sensors |
Temperature | -20 C-1000C +-3.0% |
Frequency | 20KHz +-1.5% |
Power | 6F22(9V)X1PC |
Product Details:
Brand | Fluke |
Operating Temperature | ~10-+50C |
Measuring Resistance | 20 K omega |
Dimensions | 175 x 43 x 29mm |
Product Details:
Brand | Thermo Sensors |
Size | 190 x 72 x 37mm(LxWxH) |
Accuracy | +- 0.05%+1d |
Operating Temperature | 0-50deg C |
Product Details:
Brand | Thermo Sensors |
Input | Through BNC connector |
Accuracy | +- 0.2% for all ranges 3 |
Current Range | 100nA to 100mA full scale in 4 decade ranges with 100% overranging (100pA minimum) |
Application | For the measurement of low currents down to 100pA |
Current Range | 100nA to 100mA full scale in 4 decade ranges with 100% overranging (100pA minimum) |
Accuracy | ±0.2% for all ranges 3 |
Display | ½ digit, 7 segment LED with autopolarity and decimal indication |
Input | Through BNC connector |
Product Details:
Phase | Three Phase |
Output Voltage | 250V |
Operating Temperature | -20deg C~+70deg C |
Dimensions | 96 x 96 mm |
Product Details:
Brand | Thermo Sensors |
Usage/Application | Laboratory |
Temperature Range | -50 to 380deg C |
Spectral Response | 5-14 um |
Product Details:
Usage | Laboratory |
Basic Accuracy | 0.05% |
Test Speed | 13ms/s |
Frequency | 100 kHz |
Product Details:
Brand | Thermo Sensors |
Voltage | 0-400V |
Operating Temperature | -5deg C - 50deg C |
Indication Range | 45-65 Hz |
Product Details:
Range | 0-2 kg |
Resolution | 0.1 gauss at 200 G range |
Transducer | Hall Probe (InAs) |
Special Feature | Indicates the direction of the magnetic field |
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 0.1 RPM |
Standard Accessories | 4x1.5V AA battery |
Measuring Distance | 50-500mm |
Battery | 4x1.5 VAA |
Product Details:
Brand | Thermo Sensors |
Theory | Temperature Recorder |
Usage | Industrial |
Temperature Range | -100~1370deg C |
Product Details:
Brand | Thermo Sensors |
Accuracy | +- 0.01,0.1PH |
Resolution | +- 0.01,0.1PH;0.1deg C,1F |
Measuring Range | 0.1~14PH |
Product Details:
Brand | Thermo Sensors |
Temperature Accuracy | Less than +- 0.3deg C |
Power Supply | AC 220V |
Display Accuracy | 0.1deg C |
Product Details:
Application | Equipment Supporting |
Accuracy | 2% |
Usage | Industrial |
Brand | Thermo Sensors |
Product Details:
Brand | Thermo Sensors |
Wavelength | 1490nm |
Uncertainty | +- 0.5 dB |
Return Loss | Greater than 40 dB |
Product Details:
Temperature Range | -10 to 60 Degree Celsius |
Measuring Range | 0-80% |
Resolution | 0.1% |
Weight | 200 g |
Product Details:
Brand | Thermo Sensors |
Earth Resistance | 0~1999, +- 0~200V |
Power | 6PCS 1.5VR 6P(SUM-3) Battery |
Accuracy of Voltage | +- 1% rgd +- 4dgt |