Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 08047631937 79% Response Rate
Send Enquiry
| Model Name/Number | HTC-1 |
| Usage/Application | Industrial |
| Material | ABS plastic |
| Color | White |
| Power Source | 1 * 1.5V AAA Battery (included). |
| Humidity | 10%-99%RH |
| Temperature Range | +- 40deg C~100deg C |
| MAKE | HTC |
View Complete details
| Test Method | 4 Pole |
| Resistance Range | 0.01–200 Ω |
| Earth Tester Type | Handheld |
| Usage/Application | Earth Testing |
| Display | Digital |
| Brand | HTC |
| Country of Origin | Made in India |
| Earth Resistance | 0~1999, +- 0~200V |
| Power | 6PCS 1.5VR 6P(SUM-3) Battery |
| Accuracy of Voltage | +- 1% rgd +- 4dgt |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Temperature Range | 1200 |
| Model | DT-305-S |
| Auto Off | yes |
| Power Supply | 9v |
This instrument uses an electrode to pass a voltage, and then measure the current, which depends on the resistance value changing with the temperature of the sample. The current value is shown as temperature reading. This instrument uses K-type thermocouple.
Features:-
* High precision thermometer with 19999 counts.
* K-type thermocouple.
* Data storage and recall.
* High and low temperature alarms.
* C to F convertible.
* Auto power off.
View Complete details
| Input Type | UNIVERSAL |
| Output Type | Relay + SSR |
| Control Type | On/Off |
| Resolution | T/C: 1 DegreeC & Pt-100: 1 DegreeC/ 0.1 DegreeC |
| I/P | T/C: J, K, R, S RTD: Pt-100 |
| No. of Digits | 4 Digits Dual Row |
| Relay | 5A @ 250 VAC/ 30VDC |
| SIZE- | Dimensions in mm (H x W x D) |
View Complete details
| Model Name/Number | IT-202 |
| Temperature Range | -50 to 70 Degree Celsius |
| Dimension | 109 x 69 x 18 mm |
| Humidity | +-1% RH |
| BRAND- | Mextech |
| Temperature Resolution | 0.1 Degree Celsius |
View Complete details
| Input Type | Thermocouple + RTD |
| Output Type | SSR Drive |
| Control Type | Proportional |
| Display Size | 48*48 mm |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| O/P | Relay/SSR |
View Complete details
| Temp Range | -40 to 70 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | Digital |
| Model Name/Number | testo 608-H2 |
| Accuracy | + - 3%RH |
| Usage/Application | Industrial |
| Temperature Range | 50 Deg C |
View Complete details
| Type | Industrial Digital |
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | Fluke 115 |
| Digit Display | 4 Digit |
| AC Voltage | 600V |
| DC Voltage Accuracy | 600V |
View Complete details
| Measuring Range | 0.9 - 350 mm |
| Accuracy | 0.1 % |
| Brand | LT China |
| Resolution | 0.01 mm |
| Display | 4-digit display |
| Model Name / Number | UTM 9 |
Display 4-digital lcd display
Minimum display unit 0. 1mm
Working frequency 5 mhz
Measuring range 1. 2 to 225. 0mm(steel)
Minimum limit for tube measuring 20 * 3mm(steel)
Accuracy +- (1% h 0. 1) mm, h denotes the measured thickness.
Sound velocity range 1000 to 9999 m/s.
Measuring sound velocity with a given thickness
Measuring range 1000 to 9999 m/s.
when the given thickness over 20mm, the accuracyis +- 1% , when the given thickness less than 20 mm, the accuracy is +-5%
Operation temperature 0c to 40 c
Power supply 3 * 1. 5v aaa alkaline batteries
Operation current normal operation current
50ma with backlight turn on current 120 ma stand by current 20 ua
View Complete details
| Frequency Range | 20 Hz |
| Usage/Application | Industrial |
| Model Name/Number | 4070D Digital LCR Meter |
| Brand | METRAVI |
| Measurement Accuracy | +-2.5% |
| Resistance | 20-200M |
View Complete details
| Type | Industrial Digital |
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | 289 |
| Battery | 6 x AA |
| Safety Rating | CAT III 1000V |
| Resistance Accuracy | 0.05% |
| Capacitance Accuracy | 1.0% |
| Frequency Accuracy | 0.005% |
View Complete details
| Measurement Range | 1000 Ohm |
| IP Rating | IP 45 |
| BRAND | WACO |
| DISPLAY | DIGITAL |
| Power Consumption | 5W |
| Accuracy | 98% |
| Operating Temperature | -5 To 55 Degree C |
View Complete details
| Control Type | On/Off |
| Mounting Type | Surface Mounting |
| Display Size | 48*48 mm |
| Output type | SSR |
| Voltage | 220-240 V |
| Selectable sensor Input | T/C: J, K, R, S RTD: Pt-100 |
| model no | AI-5442 |
| MAKE | i-therm |
| O/P | RELAY AND SSR |
View Complete details
| Temp Range | -40 to 70 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | Digital |
| Model Name/Number | 103 CTH |
| Accuracy | +0.5A Degree C |
| Temperature Range | -50 Degree C |
| Brand | HTC |
| Dimension | 110 x 100 x 21 mm |
| DIAMENTION | 110 x 100 x 21 mm |
View Complete details
| Model Name/Number | VM908 |
| Usage/Application | Industrial |
| Brand | Masibus |
| Dimensions | 130 x 60x 23 |
| Battery | 9V 6F22,25 hours |
| Temperature Range | 0 to 45 DegreeC |
View Complete details
| Control Type | On/Off |
| Input Type | K,J AND RTD |
| Usage | Oven |
| MODEL NO | AI 7941e |
| BRAND | i-Therm |
| POWER | 230V |
| MATERIAL | PLASTIC |
| COLOR | BLACK |
View Complete details
| Control Type | Proportional Control |
| Mounting Type | Surface Mounting |
| Output type | SSR |
| Voltage | 220-240 V |
| Dimension | 96 x 48 x 53 |
| MAKE | I-THERM |
| MODEL NO | AI-7683 |
| SENSOR I/P | T/C : J, K, R, S, N, T, B RTD : Pt-100 |
View Complete details
| Accuracy | 1.8 dB |
| Display | Digital |
| Power Supply | 4A-1.5VA AAA |
| Model Name/Number | VM-6360 |
| Brand | MEXTECH |
| Usage/Application | Industrial |
| Calibration | Semi Automatic |
| Resolution | 60-99990r/min |
| Temperature Range | 32 Deg C To 104 Deg C |
| Spectral Response | 5-14 um |
View Complete details
| Brand | Thermo Sensors |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Temperature | -20 C-1000C +-3.0% |
| Frequency | 20KHz +-1.5% |
| Power | 6F22(9V)X1PC |
View Complete details
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | FLUKE 177 |
| Features | Digital: 6,000 counts, updates 4/sec |
| Usage/Application | Industrial use |
| Operating Temperature | -10 DegreeC to + 50 DegreeC |
| Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
| Safety Rating | 5 |
View Complete details
| Brand | Fluke |
| Warranty | 3 Year |
| Model Name/Number | Fluke-287 |
| Features | Fluke 287 True-rms Electronic Logging Multimeter With Trendcapture |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
View Complete details
| IP Rating | 65 |
| Usage/Application | Industrial |
| Brand | METRAVI |
| Model | 1502 |
View Complete details
| Brand | Fluke |
| Warranty | 1 Year |
| Model Name/Number | FLUKE 175 |
| Operating Temperature | -10 DegreeC to +50 DegreeC |
| DIGIT | 4 Digit |
| AC Voltage | 1000 V |
View Complete details
| Model Name/Number | LCR-4070 |
| Brand | HTC |
| Dimension | 185(H) x 93(W) x 35(D)mm |
| Resolution | 0.1pF |
| DISPLAY TYPE | 3 1/2 Digit Display |
View Complete details
Product Brochure
| Application | Industrial |
| Usage | Industrial |
| Brand | AST |
| Warranty | 1 YEAR |
| Model Name/Number | AST A450C |
| Measuring Range | 600-3200 DEG.C |
| Usage/Application | Industrial Use |
| Measuring Accuracy | +- 0.5% + 1 Degree C of the measured value |
| Measuring Distance | 600 TO 3200 DEG.C |
| Accuracy | +- 0.5% + 1 Degree C of the measured value |
| Response Time | 0.5 Seconds |
| Display | USB 2.0, RS-232 or RS-485 (Remote) User selectable |
| Emissivity | Digital Fibre Optic IR Pyrometer in two color with mono fiber optic cable with Bluetooth 600 DegreeC to 32 |
| Power Supply | 24V DC |
| Storage Temperature | -25 ~ +70deg C |
| Relative Humidity | 0% ~ 95% (non-condensing) |
View Complete details
| Wavelength Range | 800 nm |
| Usage/Application | Laboratory |
| Display Type | Led |
| Brand | Thermo Sensors |
| Storage Temperature | -25 ~ +70deg C |
| Work Temperature | -10 ~ +60 det C |
| Approved | 3rd party certification |
View Complete details
| Material | Stainless Steel |
| Brand | Thermo Sensors |
| Flow Media Type | Water |
| Application | Equipment Supporting |
| Accuracy | 2% |
| Usage | Industrial |
View Complete details
| Measuring Range | 0 - 1250 um |
| Brand | mextech |
| Accuracy | 1 % of reading |
| Resolution | 0.1 um |
| Minimum Sample Thickness | 0.3 mm |
| Model Name / Number | CM801E |
| Type | F / NF |
Mextech CM801E Coating Thickness Meter has an NF function measure the thickness of non-magnetic coatings on non-magnetic metals. It is used on a powder, nodizing, enamel, varnish, paint, plastic coatings, etc. applied to aluminum, brass, non-magnetic stainless steel, etc. This Thickness Meter plays an important role in product quality, process control and cost control.
Applications: body paint thickness, uniformity on pre-owned cars, revealing repainted spots and all the pain related industries.
View Complete details
| Accuracy | 0.005 DegreeC |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Brand | FLUKE |
| Model Name/Number | Fluke 59 Max |
| Measuring Range | -30 to 350 DegreeC |
| Measuring Accuracy | +-2 DegreeC |
View Complete details
| Type Of Tachometer | Non Contact Tachometer |
| Model Name/Number | DT2001-B |
| Brand | EAPL |
| Usage/Application | Industrial |
| Material | Plastic |
View Complete details
| Usage/Application | Laboratory |
| Model Name/Number | LCR METER 9184 |
| Brand | LUTRON |
| Color | Black |
| Power Source | Approx. 110mW |
View Complete details
| Measuring Range | 1500 um |
| Brand | HTC |
| Accuracy | 2% of the reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 25 x 25mm |
| Minimum Sample Thickness | 0.2 mm |
| Model Name / Number | DFT-821 |
| Power Supply | 9V(6t22) |
| Type | F / NF |
View Complete details
| Accuracy | 0.01 DegreeC |
| Usage | Industrial |
| Warranty | 12 Months |
| Brand | FLUKE |
| Model Name/Number | 59 MAX + |
| Measuring Range | -30 DegreeC to 500 DegreeC |
View Complete details
| Current Measurement | 200 A |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | Industrial |
| AC Voltage | 600V |
| Data Hold | Yes |
| Model No. | 362 |
| Model No. | 362 |
| Brand | Fluke |
| AC Current | 200 Ampere |
| AC Voltage | 600 Volt |
| Data Hold | Yes |
| Display Type | Digital |
| Minimum Order Quantity | 1 |
View Complete details
| Type of Techometer | Non Contact Tachometer |
| Usage/Application | Industrial |
| Material | Plastic |
| Resolution | 0.1 RPM |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | DT-2234C |
| Brand | Mextech |
View Complete details
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Resolution | 0.1 RPM |
| Brand | Mextech |
| model no | DT2235 |
DT-2235B is An electronic 5-digit LCD contact tachometer which also functions as a speed indicator (selectable) Direct reading rpm, emory - recall of last reading, max., min, tandard, Accessory , User''s Manual Gift box, Portable Paper boxes rubber contacts round. Detector type contact.
Feature:
View Complete details
| Accuracy | 0.1 DegreeC |
| Model Name/Number | CIE-305 |
| Product Type | K Type |
| Temperature Range | 0 TO 1300 DEG.C |
| Usage/Application | Industrial |
| MAKE | CIE |
Temperature scale: ℃ or ℉ user-selective.
Resolution: 1℃ or 1℉ (or 0.1℃ or 0.1℉)
User-Selectable
Inputs: One k-type thermocouple
Measurement range: -50 ~ 1300℃, (-59 ~ 2000℉)
Meter operating range: For using at 0℃ ~ 50℃ environment (32 ~ 122℉)
Accuracy: (18~28℃ ambient) ¡ó(0.3%rdg + 1℃) -50 ~ 1000℃ ¡ó(0.5%rdg + 1℃) 1000 ~ 1300℃ ¡ó(0.3%rdg + 2℉) -58 ~ 2000℃
Temperature coefficient:
0.1 times the applicable accuracy specification per ℃ from 0℃ to 18℃ to 50℃
Error offset: Errors contributed by one particular thermocouple may be practically eliminated, over a limited measurement range, using a recessed front panel offset adjust on the meter and an accurate temperature standard when making the adjustment. Although making the adjustment may increase measurement errors for using different thermocouples
Maximum input: 60Vdc or 24V rms ac between the input pins or any input and ground.
View Complete details
| Brand | ARBUDA |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Use | Vacuum |
| Country of Origin | Made in India |
View Complete details
| Measuring Range | 1000 um |
| Brand | mextech |
| Accuracy | 3 % of reading |
| Minimum Sample Thickness | 0.3 mm |
View Complete details
| Accuracy | 0.002 DegreeC |
| Brand | FLUKE |
| Display Resolution | 0.1 deg C (0.1 deg F) of reading |
| Color | Yellow |
| TEMP.RANGE | -40 deg C to 550 deg C (-40 deg F to 1022 deg F) |
| POWER | 2 AA batteries (alkaline or NiCD) |
View Complete details