Product Details:
Type | Digital |
Model Name/Number | ST-6M1 |
Voltage | 110-120 V |
Mounting Type | Flush Mounting |
Number Of Channels | 6 |
Power Source | Corded Electric |
Brand | EAPL |
Display | Real time clock |
Supply | 230 V AC |
Model Name/Number | ST-6M1 |
Voltage | 240 V |
Display Type | Digital |
Frequency | 50 Hz |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Eapl |
Packaging Type | Box |
Product Details:
Model Name/Number | RPM-1201,2201,3201 AND 4201 |
Usage/Application | Industrial |
Resolution | 0.1 RPM |
Power Supply Voltage | 100-240V |
MAKE | MULTISPAN |
Product Details:
Model Name/Number | RPM3201 |
Brand | MULTISPAN |
Resolution | 1 RPM |
Cutout Dimensions | 96 mm x 96 mm |
Auxiliary Supply | 230 VAC optional 24VDC |
Disply | 4 Digit bright 7 deg |
DIGITAL RPM METER 9999 RPM Contact-Less Digital Tachometer In the case of this tachometer, the counted pluses will come from proximity sensor, which will detect any reflective element(in photo proximity switch)or Inductive proximity switch passing infront of it, and thus, will give an output pulse for each and every rotation of the shaft, as show in the picture. Those pulses will be fed to the microcontroller and counted R.P.M.Meter, Speed Indicator, Speed meter, RPM Indicator Digital Rpm Meter Salient
Features:
Product Details:
Type | Analog |
Voltage (V) | 220 |
Display Type | Digital |
Automation Grade | Automatic |
Power (Kw) | 1 - 9 |
Dimensions | 200 x 130 x 45 mm (W x H x D) |
Product Details:
Display Type | Digital |
Mounting Type | Flush Mounting |
Voltage | 220-240 V |
Power Source | Corded Electric |
Phase | Single phase |
Features | Count Down |
Automation Grade | Automatic |
Product Details:
Model Name/Number | TBC-1048 |
Usage/Application | Industrial |
Brand | Multispan |
Rated Supply Voltage | 230 |
diamension | 96 x 96mm |
Country of Origin | Made in India |
Model Name/Number | TBC-1048 |
Usage/Application | Industrial |
Size | 200 g |
Shape | Square |
Frequency | 50 Hz |
Dimensions | 96 x 96mm |
Voltage | 230V AC |
Product Details:
Display Type | LED |
Type | Digital |
Voltage | 110-120 V |
Mounting Type | Flush Mounting |
Phase | Three Phase |
Automatic Grade | Manual |
Dimension | 48 x 48 x 40mm |
Ferquency | 50Hz |
Product Details:
Model Name/Number | LC 3006 |
Usage/Application | Industrial |
Brand | MULTISPAN |
Dimensions | 175 x 106 x 106 (mm) |
Transmission Ratio | 1 3 |
Product Details:
Brand | Thermo Sensors |
Display Type | Digital |
Usage/Application | Laboratory |
Mounting Type | Table Top |
Frequency | 50 Hz |
Power Supply | 240V |
Rated Load | 500g |
Accuracy | 0.001 g |
Product Details:
Model Name/Number | LC-2046 |
Display Type | INDUSTRIAL |
Usage/Application | Industrial |
Brand | Multispan |
Dimensions | 72x72x50 |
This is Batch Counter and the Model no is LC-2046 .6+4 Digit , 7 segment LED . NPN/PNP Proxy , Micro-switch, Encoder Pulse input . Auto/Manual reset . Up to 2 set point , 2 relay Counting direction Up/Down . Memory retention . Diameter setting parameter . RS-485 MODBUS optional
Model Name/Number | LC-2046 |
Pannel Cutout(mm) | 68×68 |
Input | NPN/PNP Proximity switch (Configurable) Encoder(Factory set) |
Range | 0-99999.9/0-999999/0-9999.99/0-999.999 Meter (configurable) |
Output | 1relay 1C/O 5A@230V AC(Resistive load) |
Reset | Auto reset/Manual reset facility & front and back reset |
Memory | Non-Volatile Memory |
MPM Range | 999.9MPM |
Diameter | 0-9999.99mm |
Supply | 230V AC ±10%,50Hz |
Dimension(HxWxD) | 72x72x50 |
Product Details:
Brand | Thermo Sensors |
Display Type | Digital |
Application | Industrial |
Mounting Type | Table Mounting |
Accuracy | 0.10%, +- 1 count |
Rated Supply Voltage | 210V |
Enclosure | Plastic |
Country of Origin | Made in India |