Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 08047631937 84% Response Rate
Send Enquiry
| Control Type | PID |
| No of digits | 3+7 |
| Mounting Type | Flush Mounting |
| Display Size | 96*96 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Weight | 100 GRAMS |
| Dimension | 96X96 |
| Model Number | AI 7981 |
| Brand | Itherm |
View Complete details
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Application Area | for Plastic Industry |
| Body Material | PLASTIC |
| Product Description | SZ-7524P |
| Power Supply | 230v |
| MAKE | SUBZERO |
View Complete details
| Control Type | PID |
| Display Size | 96*96 mm |
| Voltage | 220-240 V |
| MAKE | I-THERM |
| MODEL NO | AI 7982 |
View Complete details
| Control Type | PID |
| Exterior Size | 96X96 |
| MODEL NO | Honeywell DC1040CT-111-000-E DC1000 temperature controller |
| BRAND | HONEYWELL |
| O/P | 4~20mA |
| POWER | 8VA (110V), 12VA (220V) |
View Complete details
| Control Type | PID |
| Voltage | 240V |
| Application Area | for Oven/ Furnace |
| MODEL NO | Dc1010ct-302100-e |
| Brand | Honeywell |
| Ambient Temperature | 23 +- 2 Deg C |
| Size | 50 X 50 X 97 mm |
View Complete details
| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| No of digits | 4+4 |
| Display Size | 72*72 mm |
| Dimension | 96X96,72X72,48X48 |
| MODEL NO- | CH-102,702,902,402 |
View Complete details
| Control Type | PID On/ Off |
| Brand | i-therm |
| Model No | AI-7682 |
| SIZE- | 96 x 48 mm |
| I/P | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Display Type | 4 Digit/7 Segment |
View Complete details
| Type | Digital |
| BRAND | SELEC |
| MODEL NO | TC344 |
| VOLTAGE | 85 to 270V AC / DC |
| I/P | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Display Configuration | 4 + 4 Digits |
| Brand | Selec |
| Size | 1/32 DIN |
| Controller Function Type | PID/On-Off |
| Type | Digital |
| Voltage | 85 to 270V AC / DC |
| Display Type | 7 Segment LED Dual Display |
| Mounting Type | Panel Mount |
| Display Configuration | 4 + 4 Digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1 Degree for TC / RTD (fixed 1 Degree for R and S TC) |
View Complete details
| Size | 1/16 DIN |
| Voltage | 24V |
| BRAND | Honeywell |
| MODEL NO | DC1040CR-102-000-E |
| Rated power supply voltage | 100 to 240V AC 50/60Hz,8VA max. 15 to 50V DC,10VA max. |
| DIAMENTION | 96*96mm |
| I/P | RTD |
The DC1040CR-102-000-E Honeywell Temperature Controller , DC1000 Series are microprocessor based controllers designed with a high degree of functionality and reliability at a competitive price. Honeywell DC1040CR-102-000-E Temperature Controller are available in different formats: 48×48 (1/16 DIN), 48×96 (1/8 DIN), 72×72 (3/16 DIN), 96×96 (1/4 DIN). This controller series is ideal for the control of temperature, humidity, pressure, flow etc.
in a variety of applications including:
Features
DC1040CR-102-000-E
View Complete details
| Temperature range | -50 DegreeC to 99 DegreeC |
| BRAND | Sub Zero |
| MODEL NO | SZ-9912 |
| Input Type | NTC |
| Control output Type | Relay99.9 Degree C |
| Accuracy | +/- 1 Degree C |
View Complete details
| Size | 48x96 mm |
| Input Type | Universal |
| Control Type | On/Off |
| Display Size | 48*48 mm |
| BRAND | Masibus |
| MODEL NO | LC5296H |
| I/P | Thermocouple, RTD, Current (mA), Voltage (mV) |
View Complete details
| Control Type | Proportional Control |
| brand | i therm |
| model no | AI-5931 |
| size- | 96 x 96 mm |
| input type | Thermocouple, RTD |
View Complete details
| Type | Digital |
| Country of Origin | Made in India |
| DISPLAY TYPE | 4+4 digits, 7 Segment LED Dual Display |
| TYPE OF I/P | 5V RH (HS-A-100) sensor for Humidity, RTD (PT100) sensor for Temperature |
| Resolution | 0.1 / 1 for RH / RTD input |
| Accuracy | RTD: +-0.25% of span or 1 Degree whichever is greater (20min of warm up time) Cold |
View Complete details
| Control Type | PID On/ Off |
| MODEL NO | RHTC-44 |
| Usage/Application | INDUSTRIAL |
| Input Type | RTD, Current (mA), Voltage (mV) |
| BRAND | i-Therm |
View Complete details
| Sensor Type | K |
| Application Area | for Plastic Industry |
| Country of Origin | Made in India |
| MAKE | MULTISPAN |
| MODEL NO | TC19 |
View Complete details
| Model Number | DC1040 |
| Voltage | 200V |
| BRAND- | Honeywell |
| MODEL NO- | DC1040CR-312-000-E |
| DISPLAY SIZE- | 4 Digit/7 Segment |
| APPLICATION- | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery |
| SIZE-- | 1/4 DIN |
View Complete details
| Type | Digital |
| Control Type | On/Off |
| Application Area | for Oven/ Furnace |
| BRAND | SELEC |
| MODEL NO | PID500-T-0-0-01 |
View Complete details
| Type | Digital |
| Control Type | On/Off |
| Application Area | for Oven/ Furnace |
| Country of Origin | Made in India |
| MODEL NO | TC 203AX |
| BRAND | SELEC |
View Complete details
| Voltage | 240V |
| Control Type | PID |
| Application Area | For Oven/ Furnace |
| MODEL NO | DC1010CR201000-E |
| MAKE | HONEYWELL |
View Complete details
| Control Type | On/Off |
| Application Area | For Plastic Industry |
| Body Material | ABS Plastic |
| Power Supply | 9Vac Standard |
| MAKE | SUB-ZERO |
| MODEL NO | SZ-9922 |
View Complete details
Product Brochure
| No of digits | 4+4 |
| Control Type | On/Off |
| Display Size | 72*72 mm |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
| MODEL NO | AI-5742 |
| BRAND | I-THERM |
View Complete details
| MODEL NO | SZ-7515-P |
| SIZE | 34.5 x 75 mm |
| Brand | Sub Zero |
| Accuracy | +/- 1 Degree C |
| Input Type | NTC |
| Control output Type | RELAY |
| Voltage | 230VAC |
View Complete details
| BRAND | Sub-Zero |
| Model No | PT444-T |
| Size | 96 x 96 mm |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay, SSR |
View Complete details
| MODEL NO | TC233AX |
| BRAND | SELEC |
| Display Size | 72X72MM |
| Sensor Input | RTD AND THERMOCOUPLE |
| No of digits | 3+7 |
View Complete details
| BRAND | SELEC |
| MODEL NO | TC544C |
| SIZE | 48 x 48 mm |
| CONTROL TYPE- | PID/On-Off |
| I/P | Thermocouple, RTD |
| O/P | Relay/SSR |
| Display Type | 7 Segment LED Dual Bright Display |
| Display Configuration | 4 + 4 Digits |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
| Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
| Control Output | RELAY or SSR. |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune / Selftune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer, selectable 2nd Set point |
| Supply Voltage | 90 to 270V AC / DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
View Complete details
| BRAND | Sub Zero |
| MODEL NO | SZ-7548T |
| SIZE | 72 x 72 mm |
| I/P | NTC Sensors |
| O/P | Relay |
Touch Keypad
Power ON time delay for alarm.
Digital Door Input
| Display | 7 Segment Display, 2 x 17mm |
| Probe Inputs | NTC |
| Digital&nbs;Inputs | Door |
| Relay Outputs | Compressor : 20(8)A Alarm : 3A |
| Power Supply | 230Vac Standard |
| Temperature Range | -9°C to +99°C |
| Size | 78 x 36mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | Panel A/C, Oil cooler, Packaged A/C |
View Complete details
| BRAND | DELTA |
| MODEL NO | DTI4848RO |
| SIZE | 48 x 48 mm |
| CONTROL TYPE- | PID/On-Off |
| I/P | Thermocouple, RTD |
View Complete details
| brand | Honeywell |
| model no | DC1010CR-301-000-E |
| size- | 1/16 DIN |
| display type | 4 Digit/7 Segment |
| Power Consumption | 8VA (110V), 12VA (220V) |
View Complete details
| Country of Origin | Made in India |
| Display Type | 7 Segment LED, Single White Display |
| Display Configuration | 3 DIGIT |
| Type of Inputs | 5V RH (HS-A-100) sensor for Humidity, RTD(PT100) sensor for Temperature |
| MODEL NO | HTC-405 |
| BRAND | SELEC |
View Complete details
| Type | Digital |
| Control Type | PID |
| Application Area | for Plastic Industry |
| Country of Origin | Made in India |
| MODEL NO | PID500-U-C-1 |
| MAKE | SELEC |
Advanced PID Controller, Size : 48 x 48mm [PID500]
| Display Type | 7 Segment LED Dual Display | |
| Display Configuration | 4+4 digits | |
| Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100, Signal Inputs: (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
| Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) or Voltage :0 to 10V DC(min load 10K) | |
| Auxiliary Output | Relay | |
| Feature | Extra alarm output, Retransmission output | |
| Communication |
|
|
| Supply Voltage |
|
|
| Size | 48 x 48mm | |
| Mounting Type | Panel Mount | |
| Certification |
|
View Complete details
| Control Type | On/Off |
| MODEL NO | LRO-1203 |
| BEAND | Multispan |
| SIZE | 96 x 96 mm |
| Display Type | 4 Digit/7 Segment |
| Brand | Multispan |
| Model No. | LRO-1203 |
| Size | 96 x 96 mm |
| Control Type | On-Off |
| Input Type | Current (mA) |
| Accuracy | +/- 1% |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | DIN Rail |
| Voltage | 100 - 270 VAC |
| Frequency | 50 Hz |
View Complete details
| Display Size | 96*96 mm |
| Sensor Input | RTD, Thermocouple |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
| BRAND | I-THERM |
| MODEL NO | AI-5981 |
| Control Type | On/Off |
| Item Code | AI-5981 |
| Delivery Time | 2-3 days |
View Complete details
| Current | 4-20 mA |
| Usage/Application | Industrial |
| Model Name/Number | 5006RN-6-U1-N-N |
| Country of Origin | Made in India |
| BRAND | Masibus |
| Weight | 300 g Approx |
| Accuracy | 0.25 % of FS |
View Complete details
| Model Name/Number | PI-11 |
| BRAND | Multispan |
| Dimension (HXWXD) mm | 96X96X50 |
| Panel Cutout (mm) | 92X92 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Model Name/Number | PI-11 |
| Brand | Multispan |
| Frequency Range | 50-60Hz |
| Dimension (HXWXD) mm | 96X96X50 |
| Panel Cutout (mm) | 92X92 |
| Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
| Input Range | -999 To 9999 (Configurable) |
| Display Resolution | 0.000/00.00/000.0/0000 (Configurable) |
| Feature | Correction Factor,Offset,Filtration Rate,Reverse Scaling |
| Voltage | 100-250V AC |
View Complete details