Product Details:
Control Type | PID On/ Off |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Brand | i-therm |
Model No | AI-7682 |
SIZE- | 96 x 48 mm |
I/P | Thermocouple, RTD |
Product Details:
Application Area | for Oven/ Furnace |
No of digits | 4+4 |
Mounting Type | Flush Mounting |
Display Size | 96*96 mm |
Output type | Relay |
Control Type | PID |
Sensor Input | Thermocouple, RTD |
Model Number | AI 7981 |
Brand | Itherm |
Product Details:
Sensor Type | Triangulation |
Automation Grade | Automatic |
Material | ABS Plastic |
Color | Black |
Frequency | 50 Hz |
IP Rating | IP47 |
Temperature | 50 Degree C |
Voltage | 210V |
Thermo Sensors, incepted its operations in the year 2006, as a manufacturer, supplier and trader of this impeccable range of Metal Thermocouple, RTD and Temperature Sensors, Thermocouples Probes, Resistance Temperature Detectors, Thermocouples Compensating Cables, RTD Cables, Industrials Heaters and many more, make up this impeccable and diverse range. Manufactured following the set industry norms and guidelines, utilizing high grade raw materials and advanced technology, the offered product is known to have a superior performance, capacity, strength and a longer functional life. In addition to this, the offered range is marked at a market leading rate.
The state-of-the-art infrastructural facility laced with all the equipment and machinery, help us in the attainment of several of firm’s predefined goals and objectives of the firm. In order to attain greater heights and maximize our market reach, we keep upgrading the facility on a highly regular basis. To manage the firm’s operations, with utmost efficiency and effectiveness, the facility has been divided into several units. These units, highly operational in nature, work in the most dedicated manner, to maximize the firm’s production capacity. In addition to this, our ethical working habits have helped us generate a huge client base.
Product Details:
Temperature range | -40.0 DegreeC to 50.0 DegreeC |
Application Area | for Plastic Industry |
Product Description | SZ-7524 |
Power Supply | 230v |
MAKE | SUBZERO |
Product Details:
Sensor Type | K |
Application Area | for Plastic Industry |
MAKE | MULTISPAN |
MODEL NO | TC19 |
Country of Origin | Made in India |
Product Details:
Control Type | PID |
Display Size | 96*96 mm |
Voltage | 220-240 V |
MAKE | I-THERM |
MODEL NO | AI 7982 |
Product Details:
Control Type | PID |
Type | Digital |
Application Area | for Plastic Industry |
MODEL NO | PID500-U-C-1 |
MAKE | SELEC |
Country of Origin | Made in India |
Advanced PID Controller, Size : 48 x 48mm [PID500]
Display Type | 7 Segment LED Dual Display | |
Display Configuration | 4+4 digits | |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100, Signal Inputs: (DC) -5 to 56mV, 0 to 10V, 0 to 20mA (Selectable) | |
Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) or Voltage :0 to 10V DC(min load 10K) | |
Auxiliary Output | Relay | |
Feature | Extra alarm output, Retransmission output | |
Communication |
|
|
Supply Voltage |
|
|
Size | 48 x 48mm | |
Mounting Type | Panel Mount | |
Certification |
|
Product Details:
Control Type | PID |
Exterior Size | 96X96 |
MODEL NO | Honeywell DC1040CT-111-000-E DC1000 temperature controller |
BRAND | HONEYWELL |
O/P | 4~20mA |
POWER | 8VA (110V), 12VA (220V) |
Product Details:
Control Type | PID |
Voltage | 240V |
Application Area | for Oven/ Furnace |
MODEL NO | Dc1010ct-302100-e |
Brand | Honeywell |
Ambient Temperature | 23 +- 2 Deg C |
Size | 50 X 50 X 97 mm |
Product Details:
Control Type | PID On/ Off |
Application Area | for Oven/ Furnace |
No of digits | 4+4 |
Dimension | 96X96,72X72,48X48 |
MODEL NO- | CH-102,702,902,402 |
Product Details:
SIZE | 34.5 x 75 mm |
Brand | Sub Zero |
Accuracy | +/- 1 Degree C |
Input Type | NTC |
Control output Type | RELAY |
Voltage | 230VAC |
MODEL NO | SZ-7515-P |
Product Details:
No of digits | 3+7 |
MODEL NO | TC233AX |
BRAND | SELEC |
Display Size | 72X72MM |
Sensor Input | RTD AND THERMOCOUPLE |
Product Details:
Control Type | On/Off |
MODEL NO | LRO-1203 |
BEAND | Multispan |
SIZE | 96 x 96 mm |
Display Type | 4 Digit/7 Segment |
Brand | Multispan |
Model No. | LRO-1203 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Current (mA) |
Accuracy | +/- 1% |
Display Type | 4 Digit/7 Segment |
Mounting Type | DIN Rail |
Voltage | 100 - 270 VAC |
Frequency | 50 Hz |
Product Details:
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Model Name/Number | PI-11 |
BRAND | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Model Name/Number | PI-11 |
Brand | Multispan |
Frequency Range | 50-60Hz |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Input Range | -999 To 9999 (Configurable) |
Display Resolution | 0.000/00.00/000.0/0000 (Configurable) |
Feature | Correction Factor,Offset,Filtration Rate,Reverse Scaling |
Voltage | 100-250V AC |
Product Details:
DISPLAY SIZE- | 4 Digit/7 Segment |
APPLICATION- | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery |
SIZE-- | 1/4 DIN |
BRAND- | Honeywell |
MODEL NO- | DC1040CR-312-000-E |
Product Details:
MODEL NO | TC344 |
VOLTAGE | 85 to 270V AC / DC |
I/P | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Display Configuration | 4 + 4 Digits |
BRAND | SELEC |
Brand | Selec |
Size | 1/32 DIN |
Controller Function Type | PID/On-Off |
Type | Digital |
Voltage | 85 to 270V AC / DC |
Display Type | 7 Segment LED Dual Display |
Mounting Type | Panel Mount |
Display Configuration | 4 + 4 Digits |
Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
Resolution | 0.1/1 Degree for TC / RTD (fixed 1 Degree for R and S TC) |
Product Details:
Display Size | 96*96 mm |
Sensor Input | RTD, Thermocouple |
Voltage | 220-240 V |
BRAND | I-THERM |
MODEL NO | AI-5981 |
Item Code | AI-5981 |
Delivery Time | 2-3 days |
Product Details:
BRAND | Sub Zero |
MODEL NO | SZ-9912 |
Input Type | NTC |
Control output Type | Relay99.9 Degree C |
Accuracy | +/- 1 Degree C |
Product Details:
Control Type | On/Off |
Display Size | 48*48 mm |
BRAND | Masibus |
MODEL NO | LC5296H |
I/P | Thermocouple, RTD, Current (mA), Voltage (mV) |
Product Details:
SIZE | 72 x 72 mm |
I/P | NTC Sensors |
O/P | Relay |
BRAND | Sub Zero |
MODEL NO | SZ-7548T |
Touch Keypad
Power ON time delay for alarm.
Digital Door Input
Display | 7 Segment Display, 2 x 17mm |
Probe Inputs | NTC |
Digital&nbs;Inputs | Door |
Relay Outputs | Compressor : 20(8)A Alarm : 3A |
Power Supply | 230Vac Standard |
Temperature Range | -9°C to +99°C |
Size | 78 x 36mm |
Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | Panel A/C, Oil cooler, Packaged A/C |
Product Details:
Type | Digital |
Control Type | On/Off |
Application Area | for Oven/ Furnace |
MODEL NO | TC 203AX |
BRAND | SELEC |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 5006RN-6-U1-N-N |
Usage/Application | Industrial |
Accuracy | 0.25 % of FS |
BRAND | Masibus |
Weight | 300 g Approx |
Product Details:
BRAND | DELTA |
MODEL NO | DTI4848RO |
SIZE | 48 x 48 mm |
CONTROL TYPE- | PID/On-Off |
I/P | Thermocouple, RTD |
Product Details:
size- | 1/16 DIN |
display type | 4 Digit/7 Segment |
Power Consumption | 8VA (110V), 12VA (220V) |
brand | Honeywell |
model no | DC1010CR-301-000-E |
Product Details:
Application Area | for Oven/ Furnace |
No of digits | 3+7 |
Mounting Type | Flush Mounting |
Display Size | 48*48 mm |
Output type | Relay |
Control Type | PID |
Sensor Input | RTD |
Product Details:
Control output Type | Relay, SSR |
BRAND | Sub-Zero |
Model No | PT444-T |
Size | 96 x 96 mm |
Input Type | Thermocouple, RTD |
Product Details:
Control Type | On/Off |
Type | Digital |
Application Area | for Oven/ Furnace |
BRAND | SELEC |
MODEL NO | PID500-T-0-0-01 |
Product Details:
BRAND | Honeywell |
MODEL NO | DC1040CR-102-000-E |
Rated power supply voltage | 100 to 240V AC 50/60Hz, 8VA max. 15 to 50V DC, 10VA max. |
DIAMENTION | 96*96mm |
I/P | RTD |
The DC1040CR-102-000-E Honeywell Temperature Controller , DC1000 Series are microprocessor based controllers designed with a high degree of functionality and reliability at a competitive price. Honeywell DC1040CR-102-000-E Temperature Controller are available in different formats: 48×48 (1/16 DIN), 48×96 (1/8 DIN), 72×72 (3/16 DIN), 96×96 (1/4 DIN). This controller series is ideal for the control of temperature, humidity, pressure, flow etc.
in a variety of applications including:
Features
DC1040CR-102-000-E
Product Details:
BRAND | SELEC |
MODEL NO | TC544C |
SIZE | 48 x 48 mm |
CONTROL TYPE- | PID/On-Off |
I/P | Thermocouple, RTD |
O/P | Relay/SSR |
Display Type | 7 Segment LED Dual Bright Display |
Display Configuration | 4 + 4 Digits |
Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
Control Output | RELAY or SSR. |
Auxiliary Output | RELAY |
Control Mode | Auto Tune / Selftune PID / ON-OFF |
Feature | Heat Cool PID , Dwell Timer, selectable 2nd Set point |
Supply Voltage | 90 to 270V AC / DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |