Product Details:
Temperature Range | -50+150C&F |
Brand | Thermo Sensors |
Accuracy | +- 1C (-20+50C) |
Theory | Digital thermometer |
Product Details:
Brand | Thermo Sensors |
Dimension | 320 x 240 x 250mm |
Working Temperature | 0 to 50deg C, Less than 80% RH non-condensing |
Accuracy | +- 0.2deg C |
Product Details:
Display Type | Digital |
Power | 230V AC |
Source Range | 0 to 20mA |
Display | 41/2 Digit |
Product Details:
Brand | Thermo Sensors |
Usage | Testing Machine |
Power | Electronic |
Input Voltage | 380V AC +- 15% |
Product Details:
Brand | Thermo Sensors |
Dimension | 22.4 x 17.2 x 6.5cm |
Power | Electronic |
Measure Accuracy | 0.02%+3 counts (The upper display) |
Product Details:
Display Type | Digital |
Range | -10 to 75 mV |
Resolution | 0.01 mV |
Accuracy | 0.025% + 1 count |
Product Details:
Brand | Thermo Sensors |
Voltage | 380V 50Hz |
Usage | Auto Testing Machine |
Power | 7.5 kW |
storage | store at cool and dry place |
Full Features Calibrator: