Product Details:
Temperature Range | -50+150C&F |
Brand | Thermo Sensors |
Accuracy | +- 1C (-20+50C) |
Theory | Digital thermometer |
Product Details:
Model Name/Number | CC-04 |
Brand | HTC |
Usage/Application | Industrial |
Type | VOLT / mA CALIBRATION |
Dimension | 22.4 x 17.2 x 6.5cm |
Power | Electronic |
Product Details:
Usage/Application | Laboratory |
Display Type | Digital |
Charging Time Hr | 1 Hours |
Frequency Hz | 50 Hz |
Power | 230V AC |
Display | 41/2 Digit |
Source Range | 0 to 20mA |
Product Details:
Material | ABS Plastic |
Display Type | Digital |
Usage/Application | Laboratory |
Brand | Thermo Sensors |
Power Supply Type | DC |
Input Voltage | 380V AC +- 15% |
Usage | Testing Machine |
Power | Electronic |
Product Details:
Material | HTC |
Usage/Application | Industrial |
Model Name/Number | CC-02 |
Brand | HTC |
Working Temperature | 0 to 50deg C, Less than 80% RH non-condensing |
Dimension | 320 x 240 x 250mm |
Accuracy | +- 0.2deg C |
Product Details:
Product Type | K Type |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | 0.025% + 1 count |
Range | -10 to 75 mV |
Resolution | 0.01 mV |
Product Details:
Brand | Thermo Sensors |
storage | store at cool and dry place |
Voltage | 380V 50Hz |
Usage | Auto Testing Machine |
Power | 7.5 kW |
Full Features Calibrator: