Product Details:
Display Type | Analog |
Model Name/Number | ST-4M1 |
Brand | Eapl |
Number Of Channels | 4 |
Voltage | 240V |
Dimension | 110 x 86 x 68 mm (L x W x D) |
Model Name/Number | ST4-M1 |
Number Of Channels | 4 |
Voltage | 240V AC |
Display Type | Analog |
Dimension | 110 x 86 x 68 mm (L x W x D) |
Brand | EAPL |
Product Details:
Brand | TIWAN MAKE |
Configuration | Circular/Cylindrical connector |
Temperature | -29 DegreeC to 220 DegreeC |
Wire Gauge Size | size 14 AWG |
I Deal In | New Only |
General Description | Contacts are polarised to prevent incorrect connection |
---|---|
Thermocouple Type | R/S ANSI |
Connector Type | Plug |
Connector Size | Standard |
Colour | Green |
Max. Temperature | 220°C |
Pins | Solid Round Pins |
+Positive Contact | Copper |
-Negative Contact | Copper Alloy |
Product Details:
Material | Plastic |
Brand | TIWAN MAKE |
Configuration | Circular/Cylindrical connector |
Temperature | 220 DegreeC |
Conductor Type | Quick Wire Plug |
Colour | BLUE |
This listing is for 1 T-Type Thermocouple connector, one male connector. This thermocouple connector conforms to the standard connector dimensions with two round prongs and the T-Type Thermocouple Wire specification. You can use this to repair or build your own thermocouple.
This is a high quality connector, the prongs are made from compensating metal, the same material as the T-type thermocouple wire, which is copper / constantan.
This is also available as a set, one male and one female connector.
Product Details:
Model Name/Number | FLUKE 317 |
Battery | AA Batteries IEC LR03 |
Warranty | 12 MONTHS |
Usage/Application | Industrial |
Digit Display | LED |
MAKE | FLUKE |
Brand |
|
Model Number |
|
Type |
|
Display Type |
|
Color |
|
Material |
|
Primary Functions |
|
Number of Counts |
|
Model Name |
|
LED Indicators |
|
Operating Temperature |
|
Audible Continuity Test |
|
Data Freeze |
|
Autoranging |
|
Reading Storage |
|
Backlight |
|
PC Connectivity |
|
Battery Type |
|
Number of Batteries |
|
Product Details:
Brand | HTC |
Display | LCD |
Model Name/Number | VB-8205 |
Usage/Application | Industrial |
Frequency Range | 1 ~ 20 KHz |
Dimensions | 124 x 62 x 30 mm |
Features:
Product Details:
Brand | Metrix+ |
Model Name / Number | Metrix Coat Measurer F-N |
Type | NF |
Measuring Range | 0 - 1250 um |
Accuracy | 1 % of reading |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Model Name/Number | fluke 106 |
Dimension | 142 mm x 69 mm x 28 mm |
Digit Display | 4 Digit |
Product Details:
Model Name/Number | FRT-22 |
Warranty | 12 Months from the date of invoice against any manufacturing defects. |
Output | 2 Relay O/P |
Brand- | Multispan |
SIZE- | 90 x 22.5 x 67.5 mm (H x W x L) |
Display Type | Digital |
Mounting Type | Din Rail Mount |
Voltage | 230 VAC |
Model Name/Number | FRT-22 |
Brand | Multispan |
Phase | Single Phase |
Color | WHITE |
Size | 90 x 22.5 x 67.5 mm (H x W x L) |
Frequency | 50 Hz |
Automation Grade | Manual |
Weight | 200GMS |
Warranty | 12 Months from the date of invoice against any manufacturing defects. |
Output | 2 Relay O/P |
Product Details:
Brand | HTC |
Accuracy | +-(5%+2dgts) |
Model Name/Number | HTC PVB-805 |
Usage/Application | Industrial |
MAKE | HTC |
Product Details:
Model Name/Number | MBS 3000 |
Brand | DANFOSS |
Voltage | 24v dc |
Operating Range | 0-10 BAR |
Output Type | 4-20mA |
Part Type | pressure transmitter |
Country of Origin | Made in India |
Product Details:
Brand | LUTRON |
Display | LCD |
Model Name/Number | VB 8213 |
Usage/Application | Industrial |
Weight | 500 GRAMS |
Product Details:
Brand | Fluke |
Usage/Application | Industrial |
Jaw Open | 18 mm |
Model Name/Number | FLUKE 376 |
DC Current - Sensing Range | 999.9 A |
DC Voltage | 1000V |
Product Details:
Conductor Material | COPPER |
Size | 40/36 |
Insulation Type | Round Rubber |
Cable Type | R/S |
COLOR- | GREEN |
Insulating Material | Rubber |
Number Of Cores | 2 |
Product Details:
Brand | DELTA |
I/O Points | 24 Input |
Output Type | Analog |
Usage/Application | PLC |
MODEL NO | DVP40ES200R |
Brand | Delta |
I/O Points | 24 Input |
Output Type | Analog |
Usage/Application | PLC |
Degree of Protection | IP 66 |
Model Name/Number | DVP40ES200R |
Voltage | 240 V |
Weight | 2 Kg |
Product Details:
Input Voltage | 24V DC |
Mounting Type | DIN Rail |
Brand | DELTA |
Manufacturer Series | DVP16SN11T |
Output Type | Digital |
Product Details:
Material | Plastic |
Pitch Size | 1.5 mm |
Brand | OMEGA TYPE |
Temperature | 300 DEG.C |
COLOR | BLACK |
HOW A THERMOSTAT WORKS: A fluid is encapsulated in a metal and when the temperature changes the fluid either expands or contracts. This fluid change moves a diaphragm which is in touch with a snap action switch and either opens or closes a circuit.
USED IN: Gas boilers, Condensing boilers, Oil boilers and burners, Wood boilers, Pellet boilers and stoves, Sandwich machines, hot plates and similar appliances, Showcases and refrigerated counters, Instrument sterilizers. The capillary (or capillary and bulb) thermostat is widely used in medical equipment such as water bath, incubator, oven, stability chamber, etc for safety purposes.Product Details:
Material | Plastic |
Pitch Size | 1.5 mm |
Brand | omega type |
Temperature | 300 deg.c |
Number Of Poles | 2 |
color | black |
Product Details:
Electrical Contact rating | 1NO+1NC 2NO + 2NC |
Rated Voltage A.C | 500V |
D.C. Voltage | 600V |
BRAND | JAI BALAJI |
MODEL NO | CEE EM 45 |
Product Details:
Brand | Fluke |
Warranty | 1 Year |
Model Name/Number | Fluke 179 |
Features | A full-featured,precision multimeter for troubleshooting electrical and electronic systems |
Operating Temperature | -10 Degree C to 50 Degree C |
eatures | A full-featured,precision multimeter for troubleshooting electrical and electronic systems |
Operating Temperature | -10 Degree C to 50 Degree C |
Digit Display | 4 Digit |
Brand | Fluke |
Size | 43 x 90 x 185 mm |
Weight | 420 g |
Battery life | 200 Hours |
Storage Tempratuure | -30 Degree C to 60 Degree C |
Product Details:
Voltage | 24 V |
Adjustable Voltage | 24VDC - 30VDC |
Brand- | MEANWELL |
Input Voltage Range- | 85 - 264VAC / 120 - 370VDC |
MODEL NO | MDR-60-24 |
Product Details:
Maximum Input-power | 27 VA |
Mounting Type | Panel Mount |
Brand | ALLEN BRADLEY |
Model Name/Number | 1746-NI8 |
Warranty | 12 MONTHS |
The 1746-NI8 analog I/O module contains 8 inputs (-+10V DC, -+20mA). The backplane current load of 1746NI8 is 200mA at 5V DC or 100mA at 24V DC. B
Our highly skilled Engineer can repair your 1746-NI8. All our repairs come with a 1 Year Warranty. Please contact us for additional information about our repair and sale process.
Product Details:
Maximum Input-power | 27 VA |
Mounting Type | Panel Mount |
Brand | Allen Bradley |
MODEL NO | 1746-NI4 |
WARRANTY | 12 MONTHS |
Product Details:
Brand | Pepperl Fuchs |
Model Name/Number | ML100-8-H-350-RT/95/103 |
Usage/Application | Industrial |
Material | PBT plastic |
Product Type | Diffuse Photoelectric Sensor |
Product Details:
Brand | MULTISPAN |
Switching Output | PNP/NPN |
Model Number | CMS-5X |
Application | Color Marking |
Sensing Distance | 15mm |
Response time | 2 millisecond |
Dimension | 28X60X44mm |
Product Details:
Output Voltage | 12V |
Voltage | 48 V |
Efficiency | 12.5 a 48v |
Model Name/Number | LRS-600-12 |
brand- | Mean Well |
Product Details:
Type Of Tachometer | Digital Tachometer |
Model Name/Number | Nctm-1000 |
Brand | Metravi |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 0.1 RPM |
Size/Dimension | 160x58x39mm |
Product Details:
Display Type | LED |
Voltage | 220-240 V |
Dimensions (H x W x D) | 72 x 72 x 65mm |
Brand | I-Therm |
MODRL NO | KTM-773 |
Humidity Storage | 95% RH |
Product Details:
TYPE- | Triangulation Sensor (BGS) |
MODEL NO | obg5000-r100-2ep-io-v31 |
BRAND | Pepperl Fuchs |
Sensing Distance | 300mm |
Switching Frequency | 1650Hz |
The technical specifications of Pepperl Fuchs OBT300-R100-2EP-IO-V31-L
Product Details:
Brand | Pepperal Fuchs |
Model Name/Number | DK20-9,5/110/124 |
Usage/Application | Industrial |
Material | PBT plastic |
Output Type | PNP |
Product Details:
Brand | DELTA |
Manufacturer Series | DVP12SE11R/T |
Usage/Application | Automation |
Connection Method | ETHERNET PORT |
No. of Outputs | 4 |
No. of Inputs | 8 |
Product Details:
Type | Analog |
Brand | Selec |
Mounting Type | Din Rail Mount |
Model Name/Number | 642SQ-A |
Product Type | On delay/ Interval timer |
Supply | 230V AC, 24V AC/DC |
Contact rating | 5A@ 250V AC or 24V DC |
Product Details:
Model Name/Number | DT-302-2 |
Temperature Range | 1200 DEG.C |
Usage/Application | INDUSTRIAL |
Thermometer Type | Probe Thermometers |
BRAND | HTC |
POWER : 9V (6F22) X 1
Standard Accessories : Manual, TP01 Temperature Probe
Dimension : 130(H) x 95(W) x 28(D)mm
Product Details:
MODEL NO | MPD-192 |
DISPLAY | 3 Digit, 3 Line 7 Seg 0.56", Red LED |
SIZE | 96 (H) X 96 (W) X 52 (D) mm |
Panel Cutout (mm) | 92 (H) X 92 (W) mm |
BRAND- | Multispan |
Product Details:
Brand | Mextech |
Model Name/Number | IR-1300 |
Measuring Range | -50 DegreeC to 1360 DegreeC (-58 DegreeF to 2480 DegreeF) |
Emissivity | 0.1 to 1 (Adjustable) |
Response Time- | < 250 ms (95% Response) |
Accuracy- | 0.1 Deg C(0.1 Deg F) |
Product Details:
Brand | Mextech |
Model Name/Number | IR-1000 |
Measuring Range | 50 DegreeC to 1050 DegreeC (-58 DegreeF to 1922 DegreeF) |
Dimensions (H x W x D) | 180 x 107 x 40 mm |
Display Hold | 7 sec, With Lock to disable |
Brand | Mextech |
Model | IR-1000 |
Temperature Range | 50°C to 1050°C (-58°F to 1922°F) |
Response Time | 150 ms |
Emissivity | 0.1 to 1 (Adjustable) |
Product Details:
Brand | Mextech |
Model Name/Number | IR-1800 |
Measuring Range | -50 DegreeC to 1850 DegreeC( -58 DegreeF to 3362 DegreeF) |
Response Time | 0.5 Seconds |
Emissivity | 0.1 ~ 1.0 |
Product Details:
Brand | Mextech |
Model Name/Number | IR-1600 |
Measuring Range | -50 DegreeC to 1650 DegreeC ( -58 DegreeF to 3002 DegreeF) |
Response Time | 0.5 Seconds |
Size(inches) | 192 X 105 X 63 mm |
Product Details:
SUPPLY | 230 VAC |
MODEL NO | AV-12 , 22 , 33 AND 44 |
BRAND | Multispan |
APPLICATION | INDUSTRIAL |
DIAMENTION | 96 X 96 x 42 mm (W x L) |
Model Name/Number | AV-12 |
Brand | Multispan |
Usage/Application | Industrial |
Dimension | 96 X 96 x 42 mm (W x L) |
Power Source | Electric |
Material | Aluminium |
Accuracyclass | Class 0.5 |
Current In Range | 5A |
Display Type | Digital |
Mounting Type | Panel Mount |
Supply Voltage | 230 VAC |
Frequency | 60 Hz |
Product Details:
Brand | MEXTECH |
Model Name/Number | IR-2200 |
Measuring Range | -50 TO 2200 DEGREE |
Usage | Industrial |
Response Time | 0.5 Seconds |
Product Details:
Sensor Type | Diffuse Mode Sensor |
Detection range | 0-500mm |
BRAND | P&F |
MODEL NO | OBT500-18GM60-E4 |
Output Type | PNP |