Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 08047631937 79% Response Rate
Send Enquiry
Product Brochure
| Display Type | Digital |
| Item Model Number | 8208 |
| Number of Channels | 8 |
| Power | 24VDC |
| Panel Cutout | 188 x 92 mm |
| Case | MS. sheet metal |
| Dimensions | 192 x 96 x 144 mm |
| BRAND | MASIBUS |
Pecifications:
8208 Scanner offers multi-channel monitoring with advanced functions and simple programming features in very compact 1/4 DIN size for monitoring process values and protection applications.|
|
View Complete details
| Display Type | Digital |
| Application Area | for Oven/ Furnace |
| Brand | MASIBUS |
| Item Model Number | Model 85XX+AIAIAINNU11XNN |
| Number of Channels | 24 |
| Power | 85-265 VAC |
| Country of Origin | Made in India |
| Scan Speed | 200 scans/sec |
| Type | Barcode Scanner |
Options:
View Complete details
| Display Type | Digital |
| Application Area | for Oven/ Furnace |
| Brand | MASIBUS |
| Item Model Number | 85XX+AIAINRLNU11XNN |
| Number of Channels | 16 |
| Theory | Temperature Recorder |
| Usage | Industrial |
View Complete details
| Size | 96 x 96 mm |
| Control Type | PID |
| Input Type | Thermocouple |
| Brand | KHOT |
| Usage | Industrial |
| Theory | Temperature Controller |
| Temperature Range | 0~1600 |
View Complete details
| Number of Channels | 1 |
| Usage | Industrial |
| Warranty | 1 YEAR |
| Brand | HTC |
| MODEL NO | EASY LOG |
View Complete details
| Parameter To Be Monitored | Temperature |
| Type Of Data Logger | Mechanical Data Logger |
| Usage/Application | Vaccine Freezer |
| Brand | Thermo Sensors |
| Usage | Industrial |
| Theory | Pressure Thermometer |
| Accuracy | +- 1deg C |
View Complete details
| Type | PT1000 |
| Accuracy | Class B |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Material | Stainless Steel |
| DIA | 6MM |
| LENGTH- | 300MM |
| MAKE | THERMO SENSORS |
View Complete details