Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 08047631937 79% Response Rate
Send Enquiry
| Control Type | On/Off |
| Usage | Oven |
| Mounting Type | Flush Mounting |
| Output type | Relay |
| Sensor Input | RTD |
| Model No. | AI 7781 |
| make | i-therm |
| Description | AI-7781 | |
| Display | Height & Colour | 0.56'' White & 0.39'' Pure Green |
| No. of Digits | 4 Digits Dual Row | |
| LED Indication | Output Status | |
| Input Specification | ||
| Measurement |
Sensor Input |
T/C: J, K, R, S, N, T, B RTD: Pt-100 |
| Resolution | T/C: 1°C & Pt-100: 1°C/ 0.1°C | |
| Sampling Rate | 250msec | |
| Accuracy | 0.3% FS | |
| Output Specification | ||
| Output | Relay | 5A @ 250 VAC/ 30VDC |
| SSR Drive | 12 VDC @ 30mA | |
| General Specification | ||
| Supply Voltage |
90 - 270 VAC/ DC (24 VDC Available on Request) |
|
| Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
| Dimensions in mm (H x W x D) | 72 x 72 x 65 | |
View Complete details
| Control Type | PID |
| Application Area | for Oven/ Furnace |
| Country of Origin | Made in India |
| Voltage | 210V |
| Frequency | 50 Hz |
| Brand | Itherm |
| Model Number | AI-7881 |
View Complete details
| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| Display Size | 96*96 mm |
| MODEL NO | LC5296-AT |
| I/P | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay, SSR, Relay/SSR, Analog (mA/mV) |
View Complete details
| Control Type | On/Off |
| BRAND | Sub Zero |
| MODEL NO | SZ 7510 E |
| SIZE | 34.5 x 75 mm |
| I/P | NTC |
View Complete details
| Control Type | On/Off |
| BRAND | MULTISPAN |
| MODEL NO | MDC-1901 |
| SIZE | 96MM X 96MM |
| I/P | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Humidity | Upto 95 % RH Non Condensing |
View Complete details
| Temperature range | -40.0 DegreeC to 50.0 DegreeC |
| Control Type | On/Off |
| Application Area | For Healthcare Industry |
| Body Material | plastic |
| Power Supply | 230v |
| MODEL NO | SZ-7562P |
| MAKE | subzero |
View Complete details
| Control Type | On/Off |
| BRAND | Sub Zero |
| MODEL NO | SZ-7524-T |
| SIZE | 48 x 48 mm |
| Input Type | Current (mA) |
View Complete details
| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| Application Area | for Healthcare Industry |
| BRAND | SUBZERO |
| MODEL NO | SZ 7505 T |
View Complete details
| Control Type | On/Off |
| Sensor Input | Thermocouple, RTD |
| Voltage | 220-240 V |
| Model Number | AI-5941e |
| Brand | i-therm |
| o/p | relay and ssr |
View Complete details
| No of digits | 4+4 |
| Control Type | PID |
| Display Size | 72*72 mm |
| Output type | Relay |
| MODEL NO | XR03CX |
| BRAND | DIXELL |
View Complete details
| MODEL NO | SZ-CR2 |
| BRAND | SUB ZERO |
| SIZE | 210 x 121 mm |
| TEMP. RANGE | -45 to 35 Degree C / -49 to +95 Degree F |
| DISPLAY TYPE | 2 Digit/7 Segment |
View Complete details
| Temperature range | -50 DegreeC to 99 DegreeC |
| Control Type | On/Off |
| Power Supply | 230V |
| MODAL NO | SZ-7520-P |
| SIZE | 48 x 48 mm |
| MAKE | SUBZERO |
| Brand | Sub Zero |
| Model No. | SZ-7510P |
| Size | 34.5 x 75 mm |
| Control Type | On-Off |
| Input Type | NTC |
| Control output Type | Relay |
| Temperature Range | -50 to 99 Degree C |
| Accuracy | +/- 1 Degree C |
| Resolution | +/- 1 Degree C |
| Display Type | 2 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 230 VAC |
| Frequency | 50/60 Hz |
| Product Description | Sub Zero 7510 P-Temperature Controller (Multicolour) |
View Complete details