Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 08047631937 79% Response Rate
Send Enquiry
Product Brochure
| Application Area | for Healthcare Industry |
| Temperature Range | 0 to 60 Deg C |
| Model No. | dixell Xr70cx |
| Accuracy | 0.2% |
| MAKE | DIXELL |
View Complete details
Product Brochure
| Temperature range | -50 DegreeC to 99 DegreeC |
| Size | 96 x 48 mm |
| Body Material | PLASTIC |
| Voltage | 24 VAC/DC |
| Mounting Type | Panel |
| Power Supply | 230V |
| Model No. | SZ-7510P |
| Accuracy | +/- 1 Deg C |
| MAKE | SUB-ZERO |
View Complete details
Product Brochure
| Control Type | PID |
| Size | 48 x 48 mm |
| Display Type | 3 Digit/7 Segment |
| Length Shortened | 96mm |
| Model No. | DTK4848V02 |
| Frequency | 50 - 60 Hz |
| Temperature Range | 0 - 1800 Deg C |
| Brand | Delta |
| Country of Origin | Made in India |
Backed by or highly skilled and experienced professionals we are engaged in offering Temperature Controller. Used in various industries to control the temperature & heat, the offered product is checked various quantities provisions for dispatching a flawless range. This product is well manufactured with topmost grade material in tandem with set market norms. The offered product is provided in numerous specifications as per the need of customers.
Features:
View Complete details
Product Brochure
| Voltage | 220V |
| Brand | Honeywell |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Model No. | DC1040CR-302-000-E |
| Control output Type | Relay, SSR, Relay/SSR, Analog (mA/mV) |
View Complete details
Product Brochure
| Control Type | On/Off |
| Control output Type | Relay/SSR |
| Input Type | Thermocouple, RTD |
| Model No. | TC-29 |
| BRAND | MULTISPAN |
View Complete details
Product Brochure
| Brand | i-Therm |
| Display Range | 9999 |
| Supply | 90-270VAC, 50/60Hz |
| Display Type | Digital |
| Resolution | 0.001, 0.01, 0.1 and 1'C(Selectable) |
| Country of Origin | Made in India |
| MODEL NO | PI-88 |
View Complete details
| Control Type | PID On/ Off |
| Brand | MULTISPAN |
| Size | 96 x 96 mm |
| Voltage | 24 VAC/DC |
| Display Type | 3 Digit/7 Segment |
| Accuracy | 0.1 % |
Owing to the presence of our expert engineers, we have been able to manufacture, trade and supply of a supreme quality PID Temperature Controller. This temperature controller is manufactured with quality approved material with the help of the advance techniques. The offered temperature controller is delivered to our customers only after its proper examination on various parameters. Along with that, our customers can avail this temperature controller from us at reasonable prices.
Features:
Specifications:
View Complete details
| Application Area | for Plastic Industry |
| Model Name/Number | UTC-114 |
| Size/Dimension | 9696,7272,4848 |
| MAKE | MULTISPAN |
| I/P | K, J AND RTD |
Model number tc114Thermo Sensors incepted its operations in the year 2006, as a manufacturer, supplier and trader of this impeccable range of Metal Thermocouple, RTD and Temperature Sensors, Thermocouples Probes, Resistance Temperature Detectors, Thermocouples Compensating Cables, RTD Cables, Industrials Heaters and many more, make up this impeccable and diverse range. Manufactured following the set industry norms and guidelines, utilizing high grade raw materials and advanced technology, the offered product is known to have a superior performance, capacity, strength and a longer functional life. In addition to this, the offered range is marked at a market leading rate.
The state-of-the-art infrastructural facility laced with all the equipment and machinery, help us in the attainment of several of firm’s predefined goals and objectives of the firm. In order to attain greater heights and maximize our market reach, we keep upgrading the facility on a highly regular basis. To manage the firm’s operations, with utmost efficiency and effectiveness, the facility has been divided into several units. These units, highly operational in nature, work in the most dedicated manner, to maximize the firm’s production capacity. In addition to this, our ethical working habits have helped us generate a huge client base.
Under the supervision of our proprietor, Mr. Ajay Kumar Singh, we have managed to attain greater heights of success. His ability to understand market, make commendable decisions and managerial skills, has been one of our most valuable assets, from day one.
View Complete details
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Application Area | for Oven/ Furnace |
| No of digits | 3+7 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Brand | Itherm |
| Model Number | Ai5741 |
View Complete details
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Application Area | for Healthcare Industry |
| Output Type | Relay + SSR |
| Display Type | Digital |
| Brand | Itherm |
| Model Number | AI7782D |
| Voltage | 210V |
| Frequency | 50 Hz |
View Complete details
| Application Area | for Oven/ Furnace |
| Output type | Relay |
| Voltage | 220-240 V |
| MODEL NO | AI-7741 |
| MAKE | I-THERM |
View Complete details
| Application Area | for Oven/ Furnace |
| Display Size | 72*72 mm |
| Output type | SSR |
| Brand | Itherm |
| MODEL NO | AI-7481 |
View Complete details
| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | Relay + SSR |
| SIZE | 48 (H) x 48 (W) x 70 (D) mm |
| MODEL NO | UTC-421P |
| BRAND | Multispan |
| O/P | 12V DC, 30mA DC (On-Off Condition) |
| Operating Temperature | 55 Degree Celsius |
| Control Type | PID/On-Off |
| Size | 48 (H) x 48 (W) x 70 (D) mm |
| Brand | Multispan |
| Display Type | Upper: 3 Digit, 7 Segment |
| Resolution | 0.1 Degree Celsius |
| Input Type | Thermocouple |
| Model No. | UTC-421P |
| Heating | PID control with Auto-Tuning |
| Cooling | On-Off Control |
| Rating | 10A, 230V AC / 28V DC |
| Output Signal | 12V DC, 30mA DC (On-Off Condition) |
| Power Consuption | 4VA |
| Operating Temperature | 55 Degree Celsius |
| Relative Humidity | UP to 95% RH (non-condensing) |
| Protection Level | IP-65 |
| Indication Accuracy | +-1% of FSD +- 1 Degree Celsius |
| Keys | SET, INC, DEC, ENT |
| Panel Cutout | 45 (H) x 45 (W) mm |
| ADC Resolution | 10 Bits |
| Sample Rate | 6 Sample/ Sec |
| CJC Error | +- 2 Degree |
| Input Types | 600 Degree Celsius |
| Sensor Burnout Current | 1.10uA |
| TD Excitation Current | 0.2mA |
| CMRR | >120db (Typical) |
| Input Impedance | >1M |
| Max Voltage | 20V DC |
| Proportional Band | 0000 to999.9 |
| Integral Time | 0000 to999.9 |
| Derivative Time | 0000 to999.9 |
View Complete details
| Control Type | PID On/ Off |
| Application Area | for Oven/ Furnace |
| No of digits | 4+4 |
| Voltage | 220-240 V |
| BRAND | RKC |
| MODEL NO | CH-402 |
| SIZE | 48 x 96 mm |
| I/P | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Current Rating | 4 to 20 mA DC |
| Brand | RKC |
| Model No. | CH-402 |
| Size | 48 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85 to 264 V AC |
| Ambient temperature | 0 to 50 Degree C |
| Ambient Humidity | 45 to 85% RH |
| Rated Current | 0.5 A |
| Panel Thickness | 1 to 5 mm or 5 to 9 mm (C100) |
| Frequency | 50/60 Hz |
| Current Rating | 4 to 20 mA DC |
View Complete details
| Model Name/Number | PIC101A VI 230 |
| Brand | Selec |
| Supply | 230V AC, +-20%(Voltage) |
| Resolution | 1/0.1/0.01/0.001 |
| Display Configuration | 4 digits |
| Brand | Selec |
| Supply | 230V AC, +-20%(Voltage) |
| Display Type | 7 Segment LED single display |
| Resolution | 1/0.1/0.01/0.001 |
| Display Configuration | 4 digits |
| Type of Input | 0 to 10V, 0/4 to 20mA |
| Accuracy | Signal input: +-0.5% of F.S,+-1 digit |
| Size | 48 x 96mm |
| Mount Type | Panel Mount |
View Complete details
| Type | Digital |
| Voltage | 220-240 V |
| Brand | Selec |
| Usage/Application | INDUSTRIAL |
| Model Name/Number | XT56 |
View Complete details
| Application use | Industrial |
| Mounting | Panel mount |
| Model Name/Number | XT-546 |
| Display Type | LED |
| Brand | Selec |
| Dimension | 94 x 48 x 48 mm |
| Modes | ON delay, Interval, Cyclic ON first, Cyclic OFF first |
View Complete details
| Model Number | DC1010 |
| Voltage | 200V |
| MODEL NO | DC1010CL-302-00B-E |
| BRAND | Honeywell |
| SIZE- | 1/16 DIN |
| Display Type | 4 Digit/7 Segment |
| Applications | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery |
| Brand | Honeywell |
| Model No. | DC1010CL-302-00B-E |
| Size | 1/16 DIN |
| Display Type | 4 Digit/7 Segment |
| Applications | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery, |
| Features | Easy to configure, Various Control algorithms, Dual display and Bargraph, Setpoint Programming |
| Input Resolution | 14 bit |
| Power Consumption | 8VA (110V), 12VA (220V) |
View Complete details
| Model Number | DC1040 |
| Size | 1/4 DIN |
| BRAND | Honeywell |
| MODEL NO | DC1040CL-312-100-E |
| SIZE- | 96 x 96 mm |
| Control Type- | PID ON/OFF |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Display Type | 4 Digit/7 Segment |
View Complete details
| Type | Digital |
| Control Type | PID |
| Country of Origin | Made in India |
| MODEL NO | TC 303AX |
| MAKE | SELEC |
| Controller Type | J K PT 100 |
Key Features
Model Name/Number : TC 513 BXView Complete details
| Temperature Range | 0 to 1250 deg C |
| DIA- | 19MM |
| LENGTH- | 600MM |
| MATERIAL- | SS-310 |
| MAKE | THERMO SENSORS |
View Complete details
| Model Name/Number | PIC501-VI-230 |
| Brand | Selec |
| Display Range | 4 DIGIT |
| Supply | 230V |
| Size | 48*48MM |
| Display Type | 7 Segment LED |
| Display Configuration | 4 digits |
| Type of Input | DC Current + DC Voltage |
| Accuracy | Signal input: ±0.5% of F.S, ±1 digit |
| Supply Voltage | 230V AC, ±20% |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
View Complete details
| Control Type | On/Off |
| MODEL NO | UTC-413P |
| SIZE | 48 x 48 mm |
| I/P | RTD, Thermocouple |
| BRAND | Multispan |
View Complete details
| Control Type | PID |
| BRAND | SELEC |
| MODEL NO | TC544A |
| SIZE | 48 x 48 mm |
| Input Type | Thermocouple, RTD |
| Display Type | 3 Digit/7 Segment |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4 + 4 Digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC / RTD(fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE & UL |
View Complete details
| Type | Digital |
| Control Type | PID |
| BRAND | Selec |
| MODEL NO | TC544B |
| Control Type- | PID/On-Off |
| I/P | Thermocouple, RTD |
| O/P | Relay/SSR |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4 + 4 Digits |
| Types of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
| Control Output | RELAY or SSR. |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune / Selftune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE |
View Complete details
| Application Area | for Healthcare Industry |
| Power Supply | 230 Vac +-15 % , 50-60Hz. |
| BRAND | SUB ZERO |
| MODEL NO | SZ-7569P |
| SUPPLY- | 230 Vac +-15 % , 50-60Hz. |
View Complete details
| Control Type | PID |
| Exterior Size | 1/16 DIN |
| MODEL NO | DC 1010 CT 101 000 E |
| BRAND | Honeywell |
| CONTROL TYPE- | PID/On-Off |
| I/P | Thermocouple |
The DC1000 Series are microprocessor based controllers designed with a high degree of functionality and reliability at a Competitive price. The controllers are available in different formats: 48x48(1/16 DIN), 48x96 (1/8 DIN), 72x72(3/16 DIN), 96x96 (1/4 DIN). This controller series is ideal for the control of temperature, humidity, pressure, flow etc.
Model: DC 1010 CT 101 000 E
Size: 48*48, (1/16 DIN), Power supply: 90-240Vac, I/P: Thermocouple, O/P: Relay. With 1 alarm,
View Complete details
| Model Name/Number | PIC 152A-VI |
| Brand | Selec |
| Mounting Type | Panel Mount |
| Display Type | Digital |
| I/P | Thermocouple (J,K,T,R,S) / RTD (PT100) Single inputs (DC): -5 to 56mV, 0 to 10V, 0/4 to 20mA |
INPUTS- Thermocouple (J,K,T,R,S) / RTD (PT100) Single inputs (DC): -5 to 56mV, 0 to 10V, 0/4 to 20mA
Retransmission- 0-20mA / 4-20mA/ 0-10V
View Complete details
| Control Type | PID On/ Off |
| Display Size | 48*48 mm |
| BRAND | Yudian |
| MODEL NO | AI-208 |
| I/P | RTD, Thermocouple |
View Complete details
| Application Area | for Healthcare Industry |
| Control Type | On/Off |
| Dimension | 78x37 mm |
| MODEL NO | XR40CX |
| MAKE | DIXELL |
| probe type | NTC/PTC |
View Complete details
| Model Name/Number | Selec PIC152N-A-CU |
| Brand | Selec |
| Supply | 230V |
| Mounting Type | Panel Mount |
| Display Type | DIGITAL |
| Country of Origin | Made in India |
View Complete details
| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Display | 4 Digits Dual Row |
| MODEL NO | PX-718E |
| I/P | T/C: J, K RTD: Pt-100 |
| Dimensions in mm (H x W x D) | 72 x 72 x 60 |
| BRAND | I-THERM |
View Complete details
| Type | PT100 |
| Temperature Range | -50 to 250 deg C |
| Insulation Material | PTFE (Teflon) |
| size | 24/7/32 |
| make | thermo sensors |
View Complete details
| Model Name/Number | PI-99 |
| Brand | i-therm |
| Supply | 90 - 270 VAC/ DC (24 VDC Available on Request) |
| Mounting Type | Panel Mount |
| Display Type | DIGITAL |
| Analog Input | 0-1 VDC, 0-3.3 VDC, 0-5 VDC, 0-10VDC, 0-20 mA, 4-20 mA |
View Complete details
| Model Name/Number | PIC152A-VI-24V |
| Brand | Selec |
| Supply | 24VDC |
| Mounting Type | Panel Mount |
| Display Type | DIGITAL |
| I/P | (TC: J, K, T, R, S/ RTD: PT100) |
View Complete details
| Application Area | For Oven/ Furnace |
| BRAND | MONEYWELL |
| MODEL NO | DC1010CT-201-000-E |
| SIZE- | 48X48 |
| I/P | TC |
View Complete details
| Input Type | Thermocouple + RTD |
| Output Type | SSR Drive |
| Control Type | PID |
| Display Size | 48*48 mm |
| Voltage | 220-240 V |
| model no | AI-5841 |
| make | i-therm |
View Complete details
| Application Area | For Plastic Industry |
| No of digits | 4+7 |
| Mounting Type | Surface Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| BRAND | DIXELL |
View Complete details
| Brand | I-THERM |
| Supply | 90 - 270 VAC/ DC (24 VDC Available on Request) |
| Display Type | Digital |
| Resolution | T/C : 1 DegreeC Pt-100 : 1 / 0.1 DegreeC Analog : 1/ 0.1/ 0.01/ 0.001 |
| Country of Origin | Made in India |
| No. of Digits | 4 Digits Single Row |
View Complete details
| Control Type | Proportional Control |
| No of digits | 4+4 |
| Mounting Type | Surface Mounting |
| Output type | SSR |
| Voltage | 220-240 V |
| Dimension | 48 x 96 x 53 |
| BRAND | I-THERM |
| MODEL NO | AI-7641 |
| Accuracy | 0.3 |
View Complete details