Nagpur, Maharashtra
GST No. 27AWVPS5974N1Z3
Call 0804763193778% Response Rate
Send Enquiry








| Temperature range | -50 DegreeC to 99 DegreeC |
| Size | 96 x 48 mm |
| Body Material | PLASTIC |
| Voltage | 24 VAC/DC |
| Mounting Type | Panel |
| Power Supply | 230V |
| Model No. | SZ-7510P |
| Accuracy | +/- 1 Deg C |
| MAKE | SUB-ZERO |
View Complete details





| Application Area | for Healthcare Industry |
| Temperature Range | 0 to 60 Deg C |
| Model No. | dixell Xr70cx |
| Accuracy | 0.2% |
| MAKE | DIXELL |
View Complete details





| Voltage | 220V |
| Brand | Honeywell |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Model No. | DC1040CR-302-000-E |
| Control output Type | Relay, SSR, Relay/SSR, Analog (mA/mV) |
View Complete details





| Control Type | On/Off |
| Control output Type | Relay/SSR |
| Input Type | RTD, Thermocouple |
| Model No. | TC-29 |
| BRAND | MULTISPAN |
View Complete details




| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Application Area | for Oven/ Furnace |
| No of digits | 3+7 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Brand | Itherm |
| Model Number | Ai5741 |
View Complete details






| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Application Area | for Healthcare Industry |
| Output Type | Relay + SSR |
| Display Type | Digital |
| Brand | Itherm |
| Model Number | AI7782D |
| Voltage | 210V |
| Frequency | 50 Hz |
View Complete details





| Application Area | for Oven/ Furnace |
| Output type | Relay |
| Voltage | 220-240 V |
| MODEL NO | AI-7741 |
| MAKE | I-THERM |
View Complete details




| Control Type | PID |
| Input Type | all tc |
| Application Area | for Oven/ Furnace |
| Panel Cutout | 96x96 mm |
| Output Type | SSR |
| No. of Outputs | 1 Output |
| Supply Voltage | 90-264 V AC |
| Usage | Oven |
| Country of Origin | Made in India |
| Model Number | AI7941 |
View Complete details




| Application Area | for Oven/ Furnace |
| Display Size | 72*72 mm |
| Output type | SSR |
| Brand | Itherm |
| MODEL NO | AI-7481 |
View Complete details




| Control Type | PID On/ Off |
| Input Type | Thermocouple + RTD |
| Application Area | For Oven/ Furnace |
| Output Type | Relay + SSR |
| Size | 48×48 mm |
| Display Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LCD |
| Voltage | 220-240 V |
| BRAND | i therm |
View Complete details





| Input Type | Thermocouple + RTD |
| Output Type | SSR Drive |
| Control Type | PID |
| Display Size | 48*48 mm |
| Voltage | 220-240 V |
| model no | AI-5841 |
| make | i-therm |
View Complete details




| No. of channels | 1 channel |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Voltage | 220-240 V |
| Display Type | LED |
| Brand | I-Therm |
| MODRL NO | KTM-773 |
| Humidity Storage | 95% RH |
| Dimensions (H x W x D) | 72 x 72 x 65mm |
View Complete details






| Control Type | Proportional Control |
| No of digits | 4+4 |
| Mounting Type | Surface Mounting |
| Output type | SSR |
| Voltage | 220-240 V |
| Dimension | 48 x 96 x 53 |
| BRAND | I-THERM |
| MODEL NO | AI-7641 |
| Accuracy | 0.3 |
View Complete details





| Input Type | Thermocouple + RTD |
| Control Type | PID |
| No of digits | 3+7 |
| Display Size | 96*96 mm |
| Output type | Relay |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
| MAKE | I-THERM |
| MODEL NO | AI-5942 |
| Model Name/Number | AI-5942 |
| Display Type | 7 segment LED |
| Humidity | 95 % RH (Non-condensing) |
| Weight | 240 gm |
| Control Action | T.P. or ON/OFF |
| Number of Digits | 4 Digits, Single Row |
| Display Height | 56 Inch |
| Storage Temperature | -20 Degree to 75 Degree C |
| Supply Voltage | 270 VAC/DC |
View Complete details




| No. of channels | 1 channel |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Output contact | SPDT |
| Program type | Daily |
| Switch rating | 5 A |
| brand | i-therm |
| Rated Voltage | 230vac |
| Rated Current | 5 Amp. |
| Mounting Type- | Up/Down (Selectable) |
View Complete details






| No. of channels | 2 channel |
| Mounting | Panel mount |
| Supply voltage | 230 V AC |
| Voltage | 230V AC |
| Output contact | SPDT |
| Program type | Daily |
| Switch rating | 5 A |
| Display Type | LED |
| Timing Capacity | Sec,Min,or Hrs |
| Phase | Single phase |
| Model Name/Number | KTM 776 |
| Timing Capacity | Sec,Min,or Hrs |
| Usage/Application | Industrial |
| Display Digit | 3 digit |
| Display Type | LED |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 110 to 240VAC |
| Frequency | 50HZ |
| Mounting Type | Panel |
| Minimum Order Quantity | 1 Unit |
View Complete details




| Control Type | PID On/ Off |
| Brand | MULTISPAN |
| Size | 96 x 96 mm |
| Voltage | 24 VAC/DC |
| Display Type | 3 Digit/7 Segment |
| Accuracy | 0.1 % |
Owing to the presence of our expert engineers, we have been able to manufacture, trade and supply of a supreme quality PID Temperature Controller. This temperature controller is manufactured with quality approved material with the help of the advance techniques. The offered temperature controller is delivered to our customers only after its proper examination on various parameters. Along with that, our customers can avail this temperature controller from us at reasonable prices.
Features:
Specifications:
View Complete details





| Application Area | for Plastic Industry |
| Model Name/Number | UTC-114 |
| Size/Dimension | 9696,7272,4848 |
| MAKE | MULTISPAN |
| I/P | K, J AND RTD |
Model number tc114Thermo Sensors incepted its operations in the year 2006, as a manufacturer, supplier and trader of this impeccable range of Metal Thermocouple, RTD and Temperature Sensors, Thermocouples Probes, Resistance Temperature Detectors, Thermocouples Compensating Cables, RTD Cables, Industrials Heaters and many more, make up this impeccable and diverse range. Manufactured following the set industry norms and guidelines, utilizing high grade raw materials and advanced technology, the offered product is known to have a superior performance, capacity, strength and a longer functional life. In addition to this, the offered range is marked at a market leading rate.
The state-of-the-art infrastructural facility laced with all the equipment and machinery, help us in the attainment of several of firm’s predefined goals and objectives of the firm. In order to attain greater heights and maximize our market reach, we keep upgrading the facility on a highly regular basis. To manage the firm’s operations, with utmost efficiency and effectiveness, the facility has been divided into several units. These units, highly operational in nature, work in the most dedicated manner, to maximize the firm’s production capacity. In addition to this, our ethical working habits have helped us generate a huge client base.
Under the supervision of our proprietor, Mr. Ajay Kumar Singh, we have managed to attain greater heights of success. His ability to understand market, make commendable decisions and managerial skills, has been one of our most valuable assets, from day one.
View Complete details




| Control Type | PID |
| Input Type | Thermocouple |
| Output Type | Relay + SSR |
| SIZE | 48 (H) x 48 (W) x 70 (D) mm |
| MODEL NO | UTC-421P |
| BRAND | Multispan |
| O/P | 12V DC, 30mA DC (On-Off Condition) |
| Operating Temperature | 55 Degree Celsius |
| Control Type | PID/On-Off |
| Size | 48 (H) x 48 (W) x 70 (D) mm |
| Brand | Multispan |
| Display Type | Upper: 3 Digit, 7 Segment |
| Resolution | 0.1 Degree Celsius |
| Input Type | Thermocouple |
| Model No. | UTC-421P |
| Heating | PID control with Auto-Tuning |
| Cooling | On-Off Control |
| Rating | 10A, 230V AC / 28V DC |
| Output Signal | 12V DC, 30mA DC (On-Off Condition) |
| Power Consuption | 4VA |
| Operating Temperature | 55 Degree Celsius |
| Relative Humidity | UP to 95% RH (non-condensing) |
| Protection Level | IP-65 |
| Indication Accuracy | +-1% of FSD +- 1 Degree Celsius |
| Keys | SET, INC, DEC, ENT |
| Panel Cutout | 45 (H) x 45 (W) mm |
| ADC Resolution | 10 Bits |
| Sample Rate | 6 Sample/ Sec |
| CJC Error | +- 2 Degree |
| Input Types | 600 Degree Celsius |
| Sensor Burnout Current | 1.10uA |
| TD Excitation Current | 0.2mA |
| CMRR | >120db (Typical) |
| Input Impedance | >1M |
| Max Voltage | 20V DC |
| Proportional Band | 0000 to999.9 |
| Integral Time | 0000 to999.9 |
| Derivative Time | 0000 to999.9 |
View Complete details




| Control Type | PID On/ Off |
| Input Type | Thermocouple + RTD |
| Application Area | for Oven/ Furnace |
| Output Type | Relay + SSR |
| No of digits | 4+4 |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Voltage | 220-240 V |
| SIZE | 48 x 96 mm |
| BRAND | RKC |
| Brand | RKC |
| Model No. | CH-402 |
| Size | 48 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay/SSR, Analog (mA/mV) |
| Accuracy | +/- 0.5% FS |
| Display Type | 4 Digit/7 Segment |
| Voltage | 85 to 264 V AC |
| Ambient temperature | 0 to 50 Degree C |
| Ambient Humidity | 45 to 85% RH |
| Rated Current | 0.5 A |
| Panel Thickness | 1 to 5 mm or 5 to 9 mm (C100) |
| Frequency | 50/60 Hz |
| Current Rating | 4 to 20 mA DC |
View Complete details





| Model Number | DC1010 |
| Voltage | 200V |
| MODEL NO | DC1010CL-302-00B-E |
| BRAND | Honeywell |
| SIZE- | 1/16 DIN |
| Display Type | 4 Digit/7 Segment |
| Applications | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery |
| Brand | Honeywell |
| Model No. | DC1010CL-302-00B-E |
| Size | 1/16 DIN |
| Display Type | 4 Digit/7 Segment |
| Applications | Dryers, Semiconductor packaging / testing, Plastic processing, Packaging machinery, |
| Features | Easy to configure, Various Control algorithms, Dual display and Bargraph, Setpoint Programming |
| Input Resolution | 14 bit |
| Power Consumption | 8VA (110V), 12VA (220V) |
View Complete details




| Model Number | DC1040 |
| Size | 1/4 DIN |
| BRAND | Honeywell |
| MODEL NO | DC1040CL-312-100-E |
| SIZE- | 96 x 96 mm |
| Control Type- | PID ON/OFF |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Display Type | 4 Digit/7 Segment |
View Complete details




| Type | Digital |
| Control Type | PID |
| Country of Origin | Made in India |
| MODEL NO | TC 303AX |
| MAKE | SELEC |
| Controller Type | J K PT 100 |
Key Features
Model Name/Number : TC 513 BXView Complete details




| Temperature Range | 0 to 1250 deg C |
| DIA- | 19MM |
| LENGTH- | 600MM |
| MATERIAL- | SS-310 |
| MAKE | THERMO SENSORS |
View Complete details




| Control Type | On/Off |
| MODEL NO | UTC-413P |
| SIZE | 48 x 48 mm |
| I/P | RTD, Thermocouple |
| BRAND | Multispan |
View Complete details




| Control Type | PID |
| BRAND | SELEC |
| MODEL NO | TC544A |
| SIZE | 48 x 48 mm |
| Input Type | Thermocouple, RTD |
| Display Type | 3 Digit/7 Segment |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4 + 4 Digits |
| Type of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC / RTD(fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2 (20min of warm up time) For RTD inputs: 0.1% of F.S ±1 |
| Control Output | RELAY or SSR |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE & UL |
View Complete details




| Type | Digital |
| Control Type | PID |
| BRAND | Selec |
| MODEL NO | TC544B |
| Control Type- | PID/On-Off |
| I/P | Thermocouple, RTD |
| O/P | Relay/SSR |
| Display Type | 7 Segment LED Dual Display |
| Display Configuration | 4 + 4 Digits |
| Types of Input | Thermocouple (J,K,T,R,S) / RTD (PT100) |
| Resolution | 0.1/1° for TC/RTD (fixed 1° for R and S TC) |
| Accuracy | For TC (J, K, T) inputs: 0.25% of F.S. ± 1 °For R & S inputs: 0.5% of F.S. ±2(20min of warm up time) For RTD inputs: 0.1% of F.S ±1° |
| Control Output | RELAY or SSR. |
| Auxiliary Output | RELAY |
| Control Mode | Auto Tune / Selftune PID / ON-OFF |
| Feature | Heat Cool PID , Dwell Timer |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE |
View Complete details




| Application Area | for Healthcare Industry |
| Power Supply | 230 Vac +-15 % , 50-60Hz. |
| BRAND | SUB ZERO |
| MODEL NO | SZ-7569P |
| SUPPLY- | 230 Vac +-15 % , 50-60Hz. |
View Complete details




| Control Type | PID |
| Exterior Size | 1/16 DIN |
| MODEL NO | DC 1010 CT 101 000 E |
| BRAND | Honeywell |
| CONTROL TYPE- | PID/On-Off |
| I/P | Thermocouple |
The DC1000 Series are microprocessor based controllers designed with a high degree of functionality and reliability at a Competitive price. The controllers are available in different formats: 48x48(1/16 DIN), 48x96 (1/8 DIN), 72x72(3/16 DIN), 96x96 (1/4 DIN). This controller series is ideal for the control of temperature, humidity, pressure, flow etc.
Model: DC 1010 CT 101 000 E
Size: 48*48, (1/16 DIN), Power supply: 90-240Vac, I/P: Thermocouple, O/P: Relay. With 1 alarm,
View Complete details




| Control Type | On/Off |
| Input Type | NTC Sensor |
| Output Type | Relay + SSR |
| Application | Cold Room |
| Supply Voltage | 230 VAC |
| Temperature range | -50 DegreeC to 99 DegreeC |
| SIZE | 34.5 x 75 mm |
| BRAND | Sub Zero |
| MODEL NO | PiC-165 |
View Complete details





| Voltage | 240V |
| Application Area | for Oven/ Furnace |
| Exterior Size | 96X96MM |
| model no | DC1040CL-302-000-E |
| BRAND | HONEYWELL |
| CONTROLS TYPE | Relay, SSR, Relay/SSR, Analog (mA/mV) |
View Complete details




| Application Area | for Healthcare Industry |
| Control Type | On/Off |
| Dimension | 78x37 mm |
| MODEL NO | XR40CX |
| MAKE | DIXELL |
| probe type | NTC/PTC |
View Complete details




| Control Type | PID |
| No of digits | 4+4 |
| Display Size | 96*96 mm |
| Output type | SSR |
| Mounting Type | Surface Mounting |
| Display | 4 Digits Dual Row |
| MODEL NO | PX-718E |
| I/P | T/C: J, K RTD: Pt-100 |
| Dimensions in mm (H x W x D) | 72 x 72 x 60 |
| BRAND | I-THERM |
View Complete details





| Application Area | For Oven/ Furnace |
| BRAND | MONEYWELL |
| MODEL NO | DC1010CT-201-000-E |
| SIZE- | 48X48 |
| I/P | TC |
View Complete details





| Application Area | For Plastic Industry |
| No of digits | 4+7 |
| Mounting Type | Surface Mounting |
| Display Size | 72*72 mm |
| Output type | Relay |
| BRAND | DIXELL |
View Complete details





| Display Type | LCD |
| Model Name/Number | T-4R |
| Usage/Application | INDUSTRIAL |
| Size/Dimension | 110X90MM |
| Material | PLASTIC |
| Color | WHITE |
| Brand | SUB ZERO |
| Country of Origin | Made in India |
Main Features –
Input & Output –
Application –
General Specifications –
View Complete details





| Control Type | Proportional Control |
| Input Type | Thermocouple + RTD |
| No of digits | 4+4 |
| Size | 72×72 mm |
| Display Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Output type | Relay |
| Sensor Input | RTD |
| Voltage | 220-240 V |
| Display | Height & Colour | 0.36'' White & 0.24'' Pure Green |
| No. of Digits | 4 Digits Dual Row | |
| LED Indication | Output Status & Soak Time | |
| Input Specification | ||
| Measurement |
Sensor Input |
T/C : J, K, R, S, N, T, B RTD : Pt-100 |
| Resolution | T/C : 1°C & Pt-100 : 1°C / 0.1°C | |
| Sampling Rate | 250msec | |
| Accuracy | 0.3% FS | |
| Output Specification | ||
| Output | Relay | 5A @ 250 VAC/ 30VDC |
| SSR Drive | 12 VDC @ 30mA | |
| Functional Specification | ||
| Output 2 Function |
Alarm |
Low/ High/ Band Low Deviation/ High Deviation |
| Soak Timer | Heater off/ Alarm/ Both | |
| General Specification | ||
| Supply Voltage | 90 - 270 VAC/ DC (24 VDC Available on Request) |
|
| Temperature And Humidity | Operating: 0-50°C Storage: -20° to 75°C 95% RH (Non-condensing) |
|
| Dimensions in mm (H x W x D) | 48 x 48 x 70 | |
View Complete details




| Control Type | Proportional Control |
| No of digits | 4+4 |
| Mounting Type | Surface Mounting |
| Display Size | 96*96 mm |
| Voltage | 220-240 V |
| MAKE | I-THERM |
| MODEL NO | 7982D |
View Complete details




| Control Type | Proportional Control |
| Input Type | Thermocouple + RTD |
| Output Type | Relay + SSR |
| No of digits | 4+4 |
| Size | 96×96 mm |
| Display Size | 48*48 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Voltage | 220-240 V |
| Mounting Type | Surface Mounting |
View Complete details




| Control Type | Proportional Control |
| Input Type | Thermocouple + RTD |
| No of digits | 4+4 |
| Size | 72×72 mm |
| Display Size | 72*72 mm |
| Supply Voltage | 85–270 VAC |
| Display Type | LED |
| Output type | SSR |
| Voltage | 220-240 V |
| Mounting Type | Surface Mounting |
View Complete details